Kategori
| İsim | Kategori | Can | Tecrübe |
|---|---|---|---|
A Shielded Astral Glyph | Bosslar | 50.000 | 0 |
Abyssador | Bosslar | 340.000 | 400.000 |
Achad | Görev ve Özel Yaratıklar | 185 | 70 |
Acid Blob | Orta Seviye | 250 | 250 |
Acolyte of the Cult | Orta Seviye | 390 | 300 |
Adept of the Cult | Orta Seviye | 430 | 400 |
Adult Goanna | Yüksek Seviye | 8.300 | 6.180 |
Afflicted Strider | Yüksek Seviye | 10.000 | 6.550 |
Aftershock | Bosslar | 105.000 | 20.000 |
Ahau | Bosslar | 9.000 | 17.500 |
Alptramun | Bosslar | 320.000 | 55.000 |
Amazon | Düşük Seviye | 110 | 60 |
Amenef the Burning | Bosslar | 26.000 | 21.500 |
An Astral Glyph | Bosslar | 300.000 | 0 |
Ancient Lion Knight | Bosslar | 9.100 | 8.100 |
Ancient Scarab | Orta Seviye | 1.000 | 720 |
Angry Demon | Görev ve Özel Yaratıklar | 8.200 | 6.000 |
Angry Sugar Fairy | Yüksek Seviye | 3.000 | 3.100 |
Animated Clomp | Görev ve Özel Yaratıklar | 900 | 475 |
Animated Feather | Yüksek Seviye | 13.000 | 9.860 |
Animated Guzzlemaw | Görev ve Özel Yaratıklar | 6.400 | 5.500 |
Animated Moohtant | Görev ve Özel Yaratıklar | 3.200 | 2.600 |
Animated Mummy | Görev ve Özel Yaratıklar | 240 | 150 |
Animated Ogre Brute | Görev ve Özel Yaratıklar | 1.000 | 800 |
Animated Ogre Savage | Görev ve Özel Yaratıklar | 1.400 | 950 |
Animated Ogre Shaman | Görev ve Özel Yaratıklar | 800 | 625 |
Animated Rotworm | Görev ve Özel Yaratıklar | 65 | 40 |
Animated Skunk | Görev ve Özel Yaratıklar | 20 | 3 |
Annihilon | Bosslar | 46.500 | 15.000 |
Anomaly | Bosslar | 290.000 | 50.000 |
Apprentice Sheng | Bosslar | 95 | 150 |
Arachir the Ancient One | Bosslar | 1.600 | 1.800 |
Arachnophobica | Yüksek Seviye | 5.000 | 4.700 |
Arbaziloth | Bosslar | 360.000 | 500.000 |
Armadile | Yüksek Seviye | 3.800 | 3.200 |
Ascending Ferumbras | Bosslar | 150.000 | 12.000 |
Ashmunrah | Bosslar | 5.000 | 3.100 |
Askarak Demon | Orta Seviye | 1.500 | 900 |
Assassin | Düşük Seviye | 175 | 105 |
Avalanche | Görev ve Özel Yaratıklar | 550 | 305 |
Axeitus Headbanger | Görev ve Özel Yaratıklar | 365 | 140 |
Azerus | Bosslar | 26.000 | 6.000 |
Azure Frog | Düşük Seviye | 60 | 20 |
Baby Dragon | Görev ve Özel Yaratıklar | 380 | 185 |
Badger | Düşük Seviye | 23 | 5 |
Bakragore | Bosslar | 660.000 | 15.000.000 |
Baleful Bunny | Orta Seviye | 500 | 450 |
Bandit | Düşük Seviye | 245 | 65 |
Bane Bringer | Orta Seviye | 2.500 | 400 |
Banshee | Orta Seviye | 1.000 | 900 |
Barbarian Bloodwalker | Orta Seviye | 305 | 195 |
Barbarian Brutetamer | Düşük Seviye | 145 | 90 |
Barbarian Headsplitter | Düşük Seviye | 100 | 85 |
Barbarian Skullhunter | Düşük Seviye | 135 | 85 |
Barkless Devotee | Orta Seviye | 2.800 | 2.200 |
Barkless Fanatic | Orta Seviye | 3.200 | 2.500 |
Baron Brute | Görev ve Özel Yaratıklar | 5.025 | 3.000 |
Bashmu | Yüksek Seviye | 8.200 | 5.000 |
Bat | Düşük Seviye | 30 | 10 |
Battlemaster Zunzu | Bosslar | 4.000 | 2.500 |
Bear | Düşük Seviye | 80 | 23 |
Behemoth | Orta Seviye | 4.000 | 2.500 |
Beholder | Görev ve Özel Yaratıklar | 260 | 170 |
Berserker Chicken | Orta Seviye | 465 | 220 |
Betrayed Wraith | Orta Seviye | 4.200 | 3.500 |
Bibby Bloodbath | Bosslar | 1.200 | 1.500 |
Biting Book | Yüksek Seviye | 6.500 | 9.350 |
Black Knight | Bosslar | 1.800 | 1.600 |
Black Sphinx Acolyte | Yüksek Seviye | 8.100 | 7.200 |
Black Vixen | Bosslar | 3.200 | 3.200 |
Blazing Fire Elemental | Görev ve Özel Yaratıklar | 650 | 450 |
Blemished Spawn | Yüksek Seviye | 9.000 | 5.300 |
Blightwalker | Yüksek Seviye | 8.100 | 6.400 |
Blistering Fire Elemental | Görev ve Özel Yaratıklar | 1.500 | 1.300 |
Bloated Man-Maggot | Yüksek Seviye | 31.700 | 21.570 |
Blood Beast | Orta Seviye | 1.600 | 1.000 |
Blood Crab | Düşük Seviye | 290 | 160 |
Blood Hand | Orta Seviye | 700 | 750 |
Blood Priest | Orta Seviye | 820 | 900 |
Bloodback | Bosslar | 5.200 | 4.000 |
Bloodpaw | Görev ve Özel Yaratıklar | 100 | 50 |
Blue Djinn | Orta Seviye | 330 | 215 |
Bluebeak | Yüksek Seviye | 2.430 | 2.330 |
Boar | Düşük Seviye | 198 | 60 |
Boar Man | Yüksek Seviye | 9.200 | 7.100 |
Bog Raider | Orta Seviye | 1.300 | 800 |
Bonebeast | Orta Seviye | 515 | 580 |
Bonelord | Düşük Seviye | 260 | 170 |
Bones | Bosslar | 9.500 | 3.750 |
Bony Sea Devil | Yüksek Seviye | 24.000 | 17.328 |
Boogey | Bosslar | 930 | 475 |
Boogy | Orta Seviye | 1.300 | 950 |
Bovinus | Görev ve Özel Yaratıklar | 150 | 60 |
Brachiodemon | Yüksek Seviye | 25.000 | 15.770 |
Bragrumol | Bosslar | 38.000 | 18.000 |
Brain Head | Bosslar | 230.000 | 0 |
Brain Squid | Yüksek Seviye | 18.000 | 17.672 |
Braindeath | Orta Seviye | 1.225 | 985 |
Bramble Wyrmling | Yüksek Seviye | 2.350 | 2.350 |
Branchy Crawler | Yüksek Seviye | 27.000 | 17.324 |
Breach Brood | Yüksek Seviye | 3.500 | 1.760 |
Bretzecutioner | Bosslar | 5.600 | 3.700 |
Brimstone Bug | Orta Seviye | 1.300 | 900 |
Brinebrute Inferniarch | Yüksek Seviye | 32.000 | 20.300 |
Broken Shaper | Orta Seviye | 2.200 | 1.800 |
Brokul | Bosslar | 50.000 | 23.000 |
Broodrider Inferniarch | Yüksek Seviye | 9.600 | 7.400 |
Brother Worm | Bosslar | 290.000 | 30.000 |
Bruise Payne | Bosslar | 1.600 | 1.000 |
Brutus Bloodbeard | Bosslar | 1.555 | 795 |
Bug | Düşük Seviye | 29 | 18 |
Bulltaur Alchemist | Yüksek Seviye | 5.690 | 4.500 |
Bulltaur Brute | Yüksek Seviye | 6.560 | 4.700 |
Bulltaur Forgepriest | Yüksek Seviye | 6.840 | 6.400 |
Burning Book | Yüksek Seviye | 18.000 | 13.200 |
Burning Gladiator | Yüksek Seviye | 10.000 | 7.350 |
Burster Spectre | Yüksek Seviye | 6.500 | 6.000 |
Candy Floss Elemental | Yüksek Seviye | 3.700 | 3.850 |
Candy Horror | Yüksek Seviye | 3.100 | 3.000 |
Capricious Phantom | Yüksek Seviye | 30.000 | 17.230 |
Carniphila | Orta Seviye | 255 | 150 |
Carnivostrich | Yüksek Seviye | 8.250 | 6.710 |
Carrion Worm | Düşük Seviye | 145 | 70 |
Cave Chimera | Yüksek Seviye | 8.000 | 6.800 |
Cave Devourer | Yüksek Seviye | 4.500 | 3.380 |
Cave Rat | Düşük Seviye | 30 | 10 |
Cave Spider | Bosslar | 1.800 | 2.000 |
Centipede | Düşük Seviye | 70 | 34 |
Chagorz | Bosslar | 600.000 | 3.250.000 |
Chakoya Toolshaper | Düşük Seviye | 80 | 40 |
Chakoya Tribewarden | Düşük Seviye | 68 | 40 |
Chakoya Windcaller | Düşük Seviye | 84 | 48 |
Charged Anomaly | Bosslar | 18.000 | 0 |
Charged Disruption | Bosslar | 128.000 | 400 |
Charged Energy Elemental | Görev ve Özel Yaratıklar | 500 | 450 |
Charger | Görev ve Özel Yaratıklar | 1.600 | 85 |
Charging Outburst | Bosslar | 12.000 | 50.000 |
Chasm Spawn | Yüksek Seviye | 4.500 | 3.600 |
Chayenne | Bosslar | 100.000 | 40.000 |
Chizzoron the Distorter | Bosslar | 16.000 | 4.000 |
Chocolate Blob | Düşük Seviye | 70 | 17 |
Choking Fear | Yüksek Seviye | 5.800 | 4.700 |
Clay Guardian | Orta Seviye | 625 | 400 |
Cliff Strider | Yüksek Seviye | 9.400 | 7.100 |
Cloak of Terror | Yüksek Seviye | 28.000 | 19.700 |
Clomp | Orta Seviye | 900 | 475 |
Cobra | Düşük Seviye | 65 | 30 |
Cobra Assassin | Yüksek Seviye | 8.200 | 6.980 |
Cobra Scout | Yüksek Seviye | 8.500 | 7.310 |
Cobra Vizier | Yüksek Seviye | 8.500 | 7.650 |
Coldheart | Görev ve Özel Yaratıklar | 7.000 | 3.500 |
Colerian the Barbarian | Görev ve Özel Yaratıklar | 265 | 90 |
Concentrated Death | Bosslar | 10.000 | 0 |
Control Tower | Görev ve Özel Yaratıklar | 7.500 | 4.500 |
Converter | Yüksek Seviye | 29.600 | 21.425 |
Coral Frog | Düşük Seviye | 60 | 20 |
Corrupt Naga | Görev ve Özel Yaratıklar | 5.990 | 4.380 |
Corrupted Soul | Görev ve Özel Yaratıklar | 1.100 | 1.300 |
Corym Charlatan | Düşük Seviye | 250 | 150 |
Corym Skirmisher | Orta Seviye | 450 | 260 |
Corym Vanguard | Orta Seviye | 700 | 490 |
Cosmic Energy Prism A | Görev ve Özel Yaratıklar | 1.000 | 840 |
Cosmic Energy Prism B | Görev ve Özel Yaratıklar | 1.000 | 840 |
Cosmic Energy Prism C | Görev ve Özel Yaratıklar | 1.000 | 840 |
Cosmic Energy Prism D | Görev ve Özel Yaratıklar | 1.000 | 840 |
Count Vlarkorth | Bosslar | 300.000 | 55.000 |
Countess Sorrow | Bosslar | 6.500 | 13.000 |
Courage Leech | Yüksek Seviye | 27.000 | 18.900 |
Crab | Düşük Seviye | 55 | 30 |
Crape Man | Yüksek Seviye | 9.150 | 5.040 |
Crawler | Orta Seviye | 1.450 | 1.000 |
Crazed Beggar | Düşük Seviye | 100 | 35 |
Crazed Summer Rearguard | Yüksek Seviye | 5.300 | 4.700 |
Crazed Summer Vanguard | Yüksek Seviye | 5.500 | 5.000 |
Crazed Winter Rearguard | Yüksek Seviye | 5.200 | 4.700 |
Crazed Winter Vanguard | Yüksek Seviye | 5.800 | 5.400 |
Cream Blob | Düşük Seviye | 76 | 21 |
Creepy Crawler | Yüksek Seviye | 27.000 | 22.380 |
Crimson Frog | Düşük Seviye | 60 | 20 |
Crocodile | Düşük Seviye | 105 | 40 |
Crusader | Yüksek Seviye | 3.400 | 3.300 |
Crustacea Gigantica | Orta Seviye | 1.600 | 1.800 |
Crypt Construct | Yüksek Seviye | 25.000 | 19.730 |
Crypt Fiend | Yüksek Seviye | 30.000 | 19.070 |
Crypt Mage | Yüksek Seviye | 14.000 | 14.200 |
Crypt Shambler | Düşük Seviye | 330 | 195 |
Crypt Warden | Yüksek Seviye | 8.300 | 8.400 |
Crypt Warrior | Yüksek Seviye | 7.800 | 6.050 |
Crystal Spider | Orta Seviye | 1.250 | 900 |
Crystal Wolf | Orta Seviye | 750 | 275 |
Crystalcrusher | Orta Seviye | 570 | 500 |
Cult Believer | Orta Seviye | 975 | 850 |
Cult Enforcer | Orta Seviye | 1.150 | 1.000 |
Cult Scholar | Orta Seviye | 1.650 | 1.100 |
Cursed Ape | Orta Seviye | 1.700 | 2.000 |
Cursed Book | Yüksek Seviye | 20.000 | 13.345 |
Cursed Gladiator | Görev ve Özel Yaratıklar | 435 | 215 |
Cursed Prospector | Yüksek Seviye | 3.900 | 5.250 |
Custodian | Bosslar | 47.000 | 27.500 |
Cyclops | Düşük Seviye | 260 | 150 |
Cyclops Drone | Orta Seviye | 325 | 200 |
Cyclops Smith | Orta Seviye | 435 | 255 |
Cyclursus | Yüksek Seviye | 13.500 | 11.775 |
Damage Resonance | Bosslar | 11.000 | 560 |
Damaged Worker Golem | Düşük Seviye | 260 | 95 |
Damned Soul | Görev ve Özel Yaratıklar | 800 | 1 |
Darakan the Executioner | Görev ve Özel Yaratıklar | 3.480 | 1.600 |
Dark Apprentice | Düşük Seviye | 225 | 100 |
Dark Carnisylvan | Yüksek Seviye | 7.500 | 4.400 |
Dark Faun | Orta Seviye | 1.100 | 900 |
Dark Knowledge | Bosslar | 10.000 | 0 |
Dark Magician | Düşük Seviye | 325 | 185 |
Dark Monk | Düşük Seviye | 190 | 145 |
Dark Torturer | Yüksek Seviye | 7.350 | 4.650 |
Darkfang | Bosslar | 4.800 | 4.000 |
Darklight Construct | Yüksek Seviye | 32.200 | 22.050 |
Darklight Emitter | Yüksek Seviye | 27.500 | 20.600 |
Darklight Matter | Yüksek Seviye | 30.150 | 22.250 |
Darklight Source | Yüksek Seviye | 31.550 | 22.465 |
Darklight Striker | Yüksek Seviye | 29.700 | 22.200 |
Dawnfire Asura | Yüksek Seviye | 2.900 | 3.610 |
Dazed Leaf Golem | Bosslar | 10.000 | 8.000 |
Deadeye Devious | Bosslar | 1.450 | 750 |
Death Blob | Orta Seviye | 320 | 300 |
Death Dragon | Görev ve Özel Yaratıklar | 8.350 | 320 |
Death Priest | Orta Seviye | 800 | 750 |
Death Priest Shargon | Bosslar | 65.000 | 20.000 |
Deathbine | Bosslar | 525 | 340 |
Deathbringer | Görev ve Özel Yaratıklar | 8.440 | 5.100 |
Deathling Scout | Yüksek Seviye | 7.200 | 6.300 |
Deathling Spellsinger | Yüksek Seviye | 7.200 | 6.400 |
Deathstrike | Bosslar | 200.000 | 400.000 |
Deep Terror | Bosslar | 100.000 | 35.000 |
Deepling Brawler | Orta Seviye | 380 | 260 |
Deepling Elite | Orta Seviye | 3.200 | 3.000 |
Deepling Guard | Orta Seviye | 1.900 | 2.100 |
Deepling Master Librarian | Orta Seviye | 1.700 | 1.900 |
Deepling Scout | Orta Seviye | 240 | 160 |
Deepling Spellsinger | Orta Seviye | 850 | 1.000 |
Deepling Tyrant | Yüksek Seviye | 4.500 | 4.200 |
Deepling Warrior | Orta Seviye | 1.600 | 1.500 |
Deepling Worker | Düşük Seviye | 190 | 130 |
Deepsea Blood Crab | Düşük Seviye | 320 | 180 |
Deepworm | Yüksek Seviye | 3.500 | 2.520 |
Defiler | Yüksek Seviye | 3.650 | 3.700 |
Demodras | Bosslar | 4.500 | 6.000 |
Demon | Yüksek Seviye | 8.200 | 6.000 |
Demon Goblin | Görev ve Özel Yaratıklar | 50 | 25 |
Demon Outcast | Yüksek Seviye | 6.900 | 6.200 |
Demon Parrot | Orta Seviye | 360 | 225 |
Demon Skeleton | Orta Seviye | 400 | 240 |
Depolarized Crackler | Görev ve Özel Yaratıklar | 15.000 | 30.000 |
Desperate White Deer | Görev ve Özel Yaratıklar | 55 | 35 |
Destabilized Ferumbras | Bosslar | 125.000 | 35.000 |
Destroyer | Orta Seviye | 3.700 | 2.500 |
Devourer | Orta Seviye | 1.900 | 1.755 |
Dharalion | Bosslar | 390 | 570 |
Diabolic Imp | Orta Seviye | 1.950 | 2.900 |
Diamond Servant | Orta Seviye | 1.000 | 700 |
Diamond Servant Replica | Orta Seviye | 2.000 | 1.400 |
Diblis the Fair | Bosslar | 1.500 | 1.800 |
Dipthrah | Bosslar | 4.200 | 2.900 |
Dire Penguin | Düşük Seviye | 173 | 119 |
Diremaw | Yüksek Seviye | 3.600 | 2.770 |
Dirtbeard | Bosslar | 630 | 375 |
Diseased Bill | Bosslar | 1.000 | 300 |
Diseased Dan | Bosslar | 800 | 300 |
Diseased Fred | Bosslar | 1.100 | 300 |
Disgusting Ooze | Görev ve Özel Yaratıklar | 3.650 | 3.700 |
Disruption | Görev ve Özel Yaratıklar | 12.000 | 398 |
Distorted Phantom | Yüksek Seviye | 26.000 | 18.870 |
Doctor Marrow | Bosslar | 120.000 | 0 |
Doctor Perhaps | Bosslar | 475 | 325 |
Doom Deer | Orta Seviye | 405 | 200 |
Doomhowl | Görev ve Özel Yaratıklar | 8.500 | 3.750 |
Dorokoll the Mystic | Görev ve Özel Yaratıklar | 30.000 | 50.000 |
Dracola | Bosslar | 16.200 | 11.000 |
Dragolisk | Yüksek Seviye | 6.180 | 4.650 |
Dragon | Orta Seviye | 1.000 | 700 |
Dragon Hatchling | Orta Seviye | 380 | 185 |
Dragon Lord | Orta Seviye | 1.900 | 2.100 |
Dragon Lord Hatchling | Orta Seviye | 750 | 645 |
Dragon Servant | Görev ve Özel Yaratıklar | 1.900 | 2.100 |
Dragon Warden | Görev ve Özel Yaratıklar | 2.800 | 4.600 |
Dragon Wrath | Görev ve Özel Yaratıklar | 7.800 | 4.600 |
Dragonking Zyrtarch | Bosslar | 150.000 | 1.600 |
Dragonling | Orta Seviye | 2.600 | 2.200 |
Draken Abomination | Yüksek Seviye | 6.250 | 4.500 |
Draken Elite | Yüksek Seviye | 5.550 | 4.750 |
Draken Spellweaver | Yüksek Seviye | 5.000 | 3.100 |
Draken Warmaster | Orta Seviye | 4.150 | 2.400 |
Draptor | Orta Seviye | 3.000 | 2.400 |
Drasilla | Görev ve Özel Yaratıklar | 1.260 | 700 |
Dread Intruder | Yüksek Seviye | 4.500 | 2.400 |
Dreadbeast | Görev ve Özel Yaratıklar | 800 | 250 |
Dreadful Harvester | Görev ve Özel Yaratıklar | 25.500 | 25.500 |
Dreadwing | Görev ve Özel Yaratıklar | 8.500 | 3.750 |
Drillworm | Orta Seviye | 1.500 | 1.200 |
Druid's Apparition | Yüksek Seviye | 25.000 | 21.130 |
Drume | Bosslar | 35.000 | 25.000 |
Dryad | Orta Seviye | 310 | 190 |
Duke Krule | Bosslar | 290.000 | 55.000 |
Dwarf | Düşük Seviye | 90 | 45 |
Dwarf Geomancer | Orta Seviye | 380 | 265 |
Dwarf Guard | Düşük Seviye | 245 | 165 |
Dwarf Henchman | Orta Seviye | 350 | 15 |
Dwarf Soldier | Düşük Seviye | 135 | 70 |
Dworc Fleshhunter | Düşük Seviye | 85 | 40 |
Dworc Shadowstalker | Yüksek Seviye | 8.900 | 8.930 |
Dworc Venomsniper | Düşük Seviye | 80 | 35 |
Dworc Voodoomaster | Düşük Seviye | 80 | 55 |
Earl Osam | Bosslar | 75.000 | 55.000 |
Earth Elemental | Orta Seviye | 650 | 550 |
Earth Overlord | Bosslar | 4.000 | 2.800 |
Earworm | Görev ve Özel Yaratıklar | 4.000 | 2.000 |
Efreet | Orta Seviye | 550 | 410 |
Elder Bonelord | Orta Seviye | 500 | 280 |
Elder Mummy | Orta Seviye | 850 | 560 |
Elder Wyrm | Yüksek Seviye | 2.700 | 2.500 |
Electric Sparks | Görev ve Özel Yaratıklar | 2.000 | 320 |
Elephant | Düşük Seviye | 320 | 160 |
Elf | Düşük Seviye | 100 | 42 |
Elf Arcanist | Düşük Seviye | 220 | 175 |
Elf Overseer | Orta Seviye | 220 | 200 |
Elf Scout | Düşük Seviye | 160 | 75 |
Elite Pirat | Görev ve Özel Yaratıklar | 20.000 | 18.000 |
Eliz the Unyielding | Görev ve Özel Yaratıklar | 30.000 | 50.000 |
Emerald Damselfly | Düşük Seviye | 90 | 35 |
Emerald Tortoise | Yüksek Seviye | 22.300 | 13.040 |
Empowered Glooth Horror | Görev ve Özel Yaratıklar | 25.000 | 2.150 |
Energetic Book | Yüksek Seviye | 18.500 | 12.034 |
Energized Raging Mage | Bosslar | 3.500 | 0 |
Energuardian of Tales | Yüksek Seviye | 14.000 | 11.361 |
Energy Elemental | Orta Seviye | 500 | 550 |
Energy Overlord | Bosslar | 4.000 | 2.800 |
Enfeebled Silencer | Orta Seviye | 1.100 | 1.100 |
Enlightened of the Cult | Orta Seviye | 700 | 500 |
Enraged Crystal Golem | Orta Seviye | 700 | 550 |
Enraged Soul | Görev ve Özel Yaratıklar | 150 | 120 |
Enraged Squirrel | Görev ve Özel Yaratıklar | 35 | 15 |
Enraged White Deer | Görev ve Özel Yaratıklar | 255 | 165 |
Enslaved Dwarf | Orta Seviye | 3.800 | 2.700 |
Enthralled Demon | Görev ve Özel Yaratıklar | 8.200 | 100 |
Eradicator | Bosslar | 290.000 | 50.000 |
Eshtaba the Conjurer | Görev ve Özel Yaratıklar | 30.000 | 50.000 |
Esmeralda | Bosslar | 800 | 600 |
Essence of Malice | Bosslar | 250.000 | 150.000 |
Eternal Guardian | Orta Seviye | 2.500 | 1.800 |
Ethershreck | Bosslar | 9.500 | 5.600 |
Evil Mastermind | Bosslar | 1.295 | 675 |
Evil Prospector | Yüksek Seviye | 8.500 | 9.800 |
Evil Sheep | Orta Seviye | 350 | 240 |
Evil Sheep Lord | Orta Seviye | 400 | 340 |
Execowtioner | Orta Seviye | 3.500 | 2.400 |
Exotic Bat | Orta Seviye | 1.500 | 1.200 |
Exotic Cave Spider | Orta Seviye | 1.900 | 1.400 |
Eyeless Devourer | Yüksek Seviye | 10.000 | 6.000 |
Faceless Bane | Bosslar | 17.000 | 14.000 |
Fahim the Wise | Bosslar | 2.000 | 1.500 |
Falcon Knight | Yüksek Seviye | 9.000 | 6.300 |
Falcon Paladin | Yüksek Seviye | 8.500 | 6.900 |
Fallen Mooh'tah Master Ghar | Görev ve Özel Yaratıklar | 7.990 | 4.400 |
Fatality | Görev ve Özel Yaratıklar | 6.000 | 3.250 |
Faun | Orta Seviye | 900 | 800 |
Fazzrah | Bosslar | 2.955 | 2.600 |
Feeble Glooth Horror | Görev ve Özel Yaratıklar | 5.000 | 245 |
Feral Sphinx | Yüksek Seviye | 9.800 | 8.450 |
Feral Werecrocodile | Yüksek Seviye | 6.400 | 5.430 |
Fernfang | Bosslar | 400 | 600 |
Feroxa | Bosslar | 150.000 | 0 |
Ferumbras | Bosslar | 90.000 | 35.000 |
Ferumbras Mortal Shell | Bosslar | 300.000 | 2.000.000 |
Ferumbras Soul Splinter | Görev ve Özel Yaratıklar | 90.000 | 35.000 |
Feversleep | Orta Seviye | 5.900 | 5.060 |
Fire Devil | Düşük Seviye | 200 | 145 |
Fire Elemental | Orta Seviye | 280 | 220 |
Fire Overlord | Bosslar | 4.000 | 2.800 |
Firestarter | Düşük Seviye | 180 | 80 |
Flame of Omrafir | Görev ve Özel Yaratıklar | 800 | 550 |
Flameborn | Bosslar | 3.500 | 2.550 |
Flamethrower | Görev ve Özel Yaratıklar | 100 | 18 |
Fleshcrawler | Bosslar | 1.450 | 1.000 |
Flimsy Lost Soul | Yüksek Seviye | 4.000 | 4.500 |
Floating Savant | Yüksek Seviye | 8.000 | 8.000 |
Flying Book | Orta Seviye | 500 | 200 |
Foam Stalker | Yüksek Seviye | 4.500 | 3.525 |
Foreshock | Bosslar | 105.000 | 20.000 |
Forest Fury | Orta Seviye | 480 | 330 |
Fox | Düşük Seviye | 22 | 15 |
Foxmouse | Görev ve Özel Yaratıklar | 1.200 | 900 |
Frazzlemaw | Yüksek Seviye | 4.100 | 3.740 |
Freakish Lost Soul | Yüksek Seviye | 7.000 | 7.020 |
Frenzy | Bosslar | 8.210 | 1.313 |
Frost Dragon | Orta Seviye | 1.800 | 2.100 |
Frost Dragon Hatchling | Orta Seviye | 800 | 745 |
Frost Flower Asura | Orta Seviye | 3.500 | 4.200 |
Frost Giant | Düşük Seviye | 270 | 150 |
Frost Giantess | Düşük Seviye | 275 | 150 |
Frost Troll | Düşük Seviye | 55 | 23 |
Frostfur | Görev ve Özel Yaratıklar | 65 | 35 |
Frozen Minion | Görev ve Özel Yaratıklar | 2.200 | 230 |
Fruit Drop | Düşük Seviye | 63 | 18 |
Furious Scorpion | Görev ve Özel Yaratıklar | 15.000 | 12.000 |
Furious Troll | Düşük Seviye | 245 | 185 |
Fury | Yüksek Seviye | 4.100 | 4.000 |
Fury of the Emperor | Bosslar | 51.000 | 550 |
Furyosa | Bosslar | 25.000 | 11.500 |
Gaffir | Bosslar | 48.500 | 25.000 |
Gang Member | Düşük Seviye | 295 | 70 |
Gargoyle | Düşük Seviye | 250 | 150 |
Gaz'Haragoth | Bosslar | 350.000 | 1.000.000 |
Gazer | Düşük Seviye | 120 | 90 |
Gazer Spectre | Yüksek Seviye | 4.500 | 4.200 |
Gelidrazah the Frozen | Bosslar | 10.000 | 9.000 |
Generator | Görev ve Özel Yaratıklar | 8.000 | 3.000 |
Ghastly Dragon | Yüksek Seviye | 7.800 | 4.600 |
Ghazbaran | Bosslar | 77.000 | 15.000 |
Ghost | Düşük Seviye | 150 | 120 |
Ghost Wolf | Düşük Seviye | 160 | 65 |
Ghoul | Düşük Seviye | 100 | 85 |
Ghoulish Hyaena | Orta Seviye | 400 | 195 |
Ghulosh | Bosslar | 300.000 | 45.000 |
Giant Spider | Orta Seviye | 1.300 | 900 |
Gingerbread Man | Düşük Seviye | 85 | 22 |
Girtablilu Warrior | Yüksek Seviye | 8.500 | 5.800 |
Gladiator | Düşük Seviye | 185 | 90 |
Glitterscale | Bosslar | 1.111 | 700 |
Gloom Maw | Orta Seviye | 8.700 | 8.770 |
Gloom Wolf | Düşük Seviye | 200 | 70 |
Glooth Anemone | Orta Seviye | 2.400 | 1.755 |
Glooth Bandit | Orta Seviye | 2.600 | 2.000 |
Glooth Battery | Görev ve Özel Yaratıklar | 8.000 | 3.000 |
Glooth Blob | Orta Seviye | 750 | 700 |
Glooth Bomb | Bosslar | 250.000 | 2.600 |
Glooth Brigand | Orta Seviye | 2.400 | 1.900 |
Glooth Fairy | Bosslar | 59.000 | 19.000 |
Glooth Golem | Orta Seviye | 2.700 | 1.930 |
Glooth Horror | Görev ve Özel Yaratıklar | 15.000 | 900 |
Glooth Masher | Görev ve Özel Yaratıklar | 2.700 | 2.200 |
Glooth Powered Minotaur | Görev ve Özel Yaratıklar | 3.200 | 2.600 |
Glooth Slasher | Görev ve Özel Yaratıklar | 2.700 | 2.200 |
Glooth Trasher | Görev ve Özel Yaratıklar | 2.700 | 2.200 |
Gnarlhound | Düşük Seviye | 198 | 60 |
Gnomevil | Bosslar | 250.000 | 400.000 |
Gnorre Chyllson | Görev ve Özel Yaratıklar | 7.150 | 4.000 |
Goblin | Düşük Seviye | 50 | 25 |
Goblin Assassin | Düşük Seviye | 75 | 52 |
Goblin Leader | Düşük Seviye | 50 | 75 |
Goblin Scavenger | Düşük Seviye | 60 | 37 |
Goggle Cake | Yüksek Seviye | 2.700 | 2.700 |
Golden Servant | Orta Seviye | 550 | 450 |
Golden Servant Replica | Orta Seviye | 2.000 | 1.250 |
Goldhanded Cultist | Orta Seviye | 3.000 | 2.000 |
Golgordan | Bosslar | 40.000 | 10.000 |
Gore Horn | Yüksek Seviye | 20.620 | 13.540 |
Gorerilla | Yüksek Seviye | 16.850 | 14.160 |
Gorger Inferniarch | Yüksek Seviye | 9.450 | 7.180 |
Gorgo | Bosslar | 4.500 | 7.000 |
Gorzindel | Bosslar | 350.000 | 55.000 |
Goshnar's Cruelty | Bosslar | 300.000 | 75.000 |
Goshnar's Greed | Bosslar | 300.000 | 150.000 |
Goshnar's Hatred | Bosslar | 300.000 | 75.000 |
Goshnar's Malice | Bosslar | 300.000 | 75.000 |
Goshnar's Megalomania | Bosslar | 620.000 | 0 |
Goshnar's Spite | Bosslar | 300.000 | 75.000 |
Gozzler | Düşük Seviye | 240 | 180 |
Grand Canon Dominus | Bosslar | 15.000 | 11.000 |
Grand Chaplain Gaunder | Bosslar | 18.000 | 14.000 |
Grand Commander Soeren | Bosslar | 17.000 | 12.000 |
Grand Master Oberon | Bosslar | 30.000 | 20.000 |
Grand Mother Foulscale | Bosslar | 1.850 | 1.400 |
Grave Guard | Orta Seviye | 720 | 485 |
Grave Robber | Düşük Seviye | 165 | 65 |
Gravedigger | Orta Seviye | 1.500 | 950 |
Greed | Bosslar | 1.000 | 0 |
Green Djinn | Orta Seviye | 330 | 215 |
Grim Reaper | Yüksek Seviye | 3.900 | 5.500 |
