
The False God
BossBosstiary: Archfoe
- Hit Points
- 300,000
- Experience
- 50,000
- Speed
- 115
- Armor
- 30
- Defense
- 30
With the experience stages: 4,000,000 (level 9–50) down to 60,000 (level 1401+).
Damage Taken
- Physical90 %resistant
- Earth100 %
- Fire90 %resistant
- Energy90 %resistant
- Ice100 %
- Holy100 %
- Death50 %resistant
- Drown100 %
- Life Drain100 %
- Mana Drain100 %
100 % is normal damage (thin line). Green: takes more damage, attack with this element. Red: takes less damage or none.
Properties
pushes itemssees invisiblecannot be paralysedSummon / convince: not possible
Loot 32 items · chance per kill at loot rate 1×
The loot of this boss goes into the reward chest.
| Item | Amount | Chance |
|---|---|---|
| Common more than 10 % | ||
War Axe | 1 | 100 % |
Underworld Rod | 1 | 100 % |
Gold Coin | 1–325 | 100 % |
Mysterious Remains | 1 | 100 % |
Great Mana Potion | 1–10 | 33.7 % |
Platinum Coin | 1–30 | 29.8 % |
Yellow Gem | 1 | 29.5 % |
Ultimate Health Potion | 1–10 | 27.7 % |
Giant Shimmering Pearl (Brown) | 1 | 26.9 % |
Great Spirit Potion | 1–15 | 25.7 % |
Blue Gem | 1 | 21.9 % |
Magic Sulphur | 1 | 18.9 % |
Mino Shield | 1 | 17.6 % |
Giant Sword | 1 | 16.9 % |
Energy Bar | 1–7 | 16.9 % |
Red Piece of Cloth | 1–9 | 16.4 % |
Piece of Royal Steel | 1 | 15.9 % |
Small Amethyst | 1–10 | 14.7 % |
Small Emerald | 1–10 | 14.7 % |
Iron Ore | 1 | 14.5 % |
Small Sapphire | 1–10 | 13.8 % |
Small Diamond | 1–10 | 12.8 % |
Piece of Hell Steel | 1–12 | 12.4 % |
Small Amethyst | 1–10 | 12.3 % |
Small Topaz | 1–10 | 11.5 % |
| Uncommon 1 % to 10 % | ||
Pair of Iron Fists | 1 | 9.51 % |
Execowtioner Axe | 1 | 7.89 % |
Ornate Mace | 1 | 7.89 % |
Maimer | 1 | 1.89 % |
Velvet Mantle | 1 | 1.89 % |
Silver Token | 1 | 1.73 % |
Gold Token | 1 | 1.53 % |
Show spoiler
This part reveals how the boss fights.
Attacks
Melee
100 % every 2 s
400Physical
Earth
on the target, radius 4 · 20 % every 2 s
500
Paralyse
around itself, radius 5 · 20 % every 2 s
Voices
“CREEEAK!”
Where to Find
Appears only through quests or events.






























