
Energy Bar
FoodLoot
- Category
- Food
- Weight
- 7.50 oz
Dropped By 33
| Name | Amount | Chance |
|---|---|---|
Drume | 1 | 100 % |
Izcandar Champion of Summer | 1 | 100 % |
Izcandar Champion of Winter | 1 | 100 % |
Izcandar the Banished | 1 | 100 % |
Plagueroot | 1 | 100 % |
Scarlett Etzel | 1 | 100 % |
Urmahlullu the Weakened | 1 | 100 % |
Izcandar the Banished | 1 | 93.8 % |
Alptramun | 1 | 92.5 % |
The Nightmare Beast | 1 | 91.5 % |
Malofur Mangrinder | 1 | 88.9 % |
Plagueroot | 1 | 87.8 % |
Maxxenius | 1 | 82.1 % |
Ravenous Hunger | 1–5 | 53 % |
Essence of Malice | 1–3 | 16.9 % |
The False God | 1–7 | 16.9 % |
The Souldespoiler | 1–3 | 16.9 % |
The Unarmored Voidborn | 1–3 | 16.9 % |
Breach Brood | 1 | 15 % |
Dread Intruder | 1 | 15 % |
Reality Reaver | 1 | 15 % |
Sparkion | 1 | 14.6 % |
Stabilizing Dread Intruder | 1 | 12.2 % |
Stabilizing Reality Reaver | 1 | 10.9 % |
Eradicator | 1 | 8 % |
Realityquake | 1–5 | 8 % |
Rupture | 1–5 | 8 % |
Candy Horror | 1 | 5.55 % |
The Scourge of Oblivion | 1 | 5 % |
Instable Breach Brood | 1 | 4.2 % |
Instable Sparkion | 1 | 4.2 % |
Candy Floss Elemental | 1 | 4.1 % |
Brain Squid | 1–4 | 1.2 % |






























