Bu iksir yalnızca 130. seviye veya üzerindeki knight'lar tarafından içilebilir
- Kategori
- Liquids
- Ağırlık
- 3,10 oz
Düşürenler 151
| İsim | Miktar | Şans |
Darkfang | 1–2 | %100 |
Shadowpelt | 1–5 | %100 |
Katex Blood Tongue | 1–5 | %100 |
Prince Drazzak | 1–8 | %100 |
Srezz Yellow Eyes | 1–5 | %100 |
The Freezing Time Guardian | 1–10 | %100 |
The Time Guardian | 1–10 | %100 |
Utua Stone Sting | 1–5 | %100 |
Yirkas Blue Scales | 1–5 | %100 |
Hemming | 1 | %98 |
The Lord of the Lice | 1–10 | %94,8 |
Gorzindel | 1–18 | %90 |
The Count of the Core | 1–15 | %80 |
Hazardous Phantom | 1–5 | %78 |
Flameborn | 1 | %77,4 |
Usurper Archer | 1–3 | %75,1 |
Lokathmor | 1–4 | %70 |
The Baron from Below | 1–10 | %62,5 |
Ethershreck | 1 | %60 |
Gorgo | 1–2 | %60 |
Lloyd | 1–10 | %56,4 |
The Duke of the Depths | 1–8 | %52,1 |
Tentugly's Head | 1–33 | %47,9 |
The Shatterer | 1–10 | %46,1 |
Hellgorak | 1–2 | %41,8 |
Ratmiral Blackwhiskers | 1–19 | %40 |
Zavarash | 1–10 | %34,4 |
Orshabaal | 1 | %33,3 |
Omrafir | 1–8 | %31,2 |
Magma Bubble | 1–14 | %30,6 |
Plunder Patriarch | 1–14 | %30,6 |
Timira The Many-Headed | 1–14 | %30,6 |
Rage Squid | 1–3 | %30,3 |
Sight of Surrender | 1–5 | %30 |
Eyeless Devourer | 1–3 | %29,2 |
Brachiodemon | 1–4 | %29,1 |
Ravenous Hunger | 1–5 | %28,2 |
The Sandking | 1–10 | %28,2 |
Vibrant Phantom | 1–5 | %28 |
Essence of Malice | 1–10 | %27,7 |
The False God | 1–10 | %27,7 |
The Souldespoiler | 1–5 | %27,7 |
The Unarmored Voidborn | 1–5 | %27,7 |
Morgaroth | 1 | %27 |
The Monster | 1–7 | %27 |
Terrorsleep | 1 | %26 |
Cliff Strider | 1–2 | %25,3 |
Ghazbaran | 1 | %25 |
Infernal Phantom | 1–4 | %24,4 |
Mycobiontic Beetle | 1–5 | %24,2 |
Ghastly Dragon | 1 | %24,1 |
Mazoran | 1–5 | %23 |
Plagirath | 1–5 | %23 |
Razzagorn | 1–5 | %23 |
Shulgrax | 1–5 | %23 |
Tarbaz | 1–10 | %23 |
Zugurosh | 1 | %22 |
Demon Outcast | 1–3 | %20,5 |
Cave Chimera | 1–4 | %20 |
Ushuriel | 1 | %20 |
Angry Demon | 1–3 | %19,5 |
Demon | 1–3 | %19,5 |
Melting Frozen Horror | 1–3 | %19,5 |
The Enraged Thorn Knight | 1–3 | %19,5 |
Bony Sea Devil | 1–6 | %19,5 |
Choking Fear | 1–3 | %19 |
Icecold Book | 1–8 | %18,5 |
Ironblight | 1 | %18,3 |
Feversleep | 1 | %18 |
Hand of Cursed Fate | 1 | %18 |
Turbulent Elemental | 1–4 | %17,3 |
Crazed Winter Rearguard | 1 | %16,9 |
Hulking Prehemoth | 1 | %16,1 |
Hellhound | 1 | %16 |
Madareth | 1 | %16 |
Squid Warden | 1–4 | %15,7 |
Weeper | 1–2 | %15,4 |
Betrayed Wraith | 1 | %15,4 |
Lava Golem | 1 | %15,4 |
Girtablilu Warrior | 1–4 | %15,4 |
Blightwalker | 1–2 | %14,7 |
Infernal Demon | 1–5 | %14,6 |
Stone Devourer | 1 | %14,4 |
Sopping Corpus | 1–2 | %14,3 |
Annihilon | 1 | %14,3 |
Dread Intruder | 1 | %13,5 |
The Flaming Orchid | 1–4 | %12,7 |
Vexclaw | 1–5 | %12,7 |
Nighthunter | 1–3 | %12,6 |
Cloak of Terror | 1–6 | %12,4 |
Hellflayer | 1–5 | %12,3 |
Draken Elite | 1–3 | %12 |
Hive Overseer | 1 | %12 |
Insane Siren | 1 | %11,8 |
Courage Leech | 1–7 | %11,8 |
Many Faces | 1–7 | %11,5 |
Juvenile Bashmu | 1–4 | %10,6 |
Noxious Ripptor | 1–2 | %10,6 |
Zulazza the Corruptor | 1 | %10,5 |
Lost Basher | 1 | %10,2 |
War Golem | 1 | %10,1 |
Energetic Book | 1–7 | %10 |
Energuardian of Tales | 1–5 | %10 |
Feroxa | 1–5 | %10 |
Gaz'Haragoth | 1–100 | %10 |
Knowledge Elemental | 1–2 | %10 |
Weakened Shlorg | 1–3 | %10 |
World Devourer | 1–10 | %10 |
Grim Reaper | 1 | %9,6 |
Orewalker | 1–2 | %9,5 |
Draken Abomination | 1–3 | %9,4 |
Lovely Souleater | 1 | %9,4 |
Souleater | 1 | %9,4 |
Crazed Winter Vanguard | 1 | %9,3 |
Medusa | 1–2 | %9,29 |
Hellspawn | 1 | %9,09 |
Knight's Apparition | 1 | %9,01 |
Branchy Crawler | 1–8 | %8,81 |
Stabilizing Dread Intruder | 1 | %8,7 |
Thanatursus | 1 | %8,62 |
Undead Elite Gladiator | 1–2 | %8,46 |
Memory of a Book | 1 | %8,38 |
Anomaly | 1–5 | %8 |
Eradicator | 1–10 | %8 |
Outburst | 1–5 | %8 |
Realityquake | 1–5 | %8 |
Rupture | 1–5 | %8 |
Darklight Matter | 1–6 | %6,55 |
Spidris | 1–2 | %6,25 |
Brinebrute Inferniarch | 1–3 | %5,63 |
Wardragon | 1 | %4,73 |
Glooth Golem | 1 | %4,47 |
Converter | 1–5 | %4,15 |
Kollos | 1–3 | %4 |
Terofar | 1–4 | %3,89 |
Arbaziloth | 10–20 | %3,5 |
Draken Warmaster | 1 | %3,41 |
Ragiaz | 1–5 | %3 |
Soul of Dragonking Zyrtarch | 1–3 | %3 |
The Last Lore Keeper | 1–10 | %3 |
Bulltaur Alchemist | 1 | %2,72 |
Werewolf | 1 | %2,4 |
Werebear | 1 | %2,21 |
Wereboar | 1 | %2,21 |
Dragolisk | 1 | %2,06 |
Glooth Anemone | 1 | %2,05 |
Glooth Brigand | 1 | %2 |
Oozing Carcass | 1–2 | %1,81 |
Glooth Bandit | 1 | %1,49 |
Neferi the Spy | 1–4 | %1,12 |
Bog Raider | 1 | %0,75 |
Mağaza
| Mağaza kategorisi | Miktar | Fiyat |
| Potions | 100 adet | 29 coin |
| Potions | 250 adet | 68 coin |