Bu iksir yalnızca 80. seviye veya üzerindeki paladin ve monk'lar tarafından içilebilir
- Kategori
- Liquids
- Ağırlık
- 3,10 oz
Düşürenler 108
| İsim | Miktar | Şans |
Black Vixen | 1–2 | %100 |
Elite Pirat | 1–2 | %100 |
Glooth Bomb | 1–13 | %100 |
Prince Drazzak | 1–100 | %100 |
The Blazing Time Guardian | 1–10 | %100 |
The Time Guardian | 1–10 | %100 |
Ghulosh | 1–8 | %90 |
Gorzindel | 1–8 | %90 |
Brinebrute Inferniarch | 1–5 | %74,9 |
Sight of Surrender | 1–5 | %72 |
Lokathmor | 1–4 | %70 |
Lloyd | 1–15 | %61,5 |
Omrafir | 1–8 | %56,2 |
Werelion | 1–2 | %55,6 |
The Baron from Below | 1–8 | %54,2 |
Mazoran | 1–5 | %46,1 |
Razzagorn | 1–5 | %46,1 |
Shulgrax | 1–5 | %46,1 |
Tarbaz | 1–10 | %46,1 |
The Shatterer | 1–10 | %46,1 |
The Duke of the Depths | 1–10 | %45,8 |
Bretzecutioner | 1–3 | %44 |
Capricious Phantom | 1–5 | %43,5 |
Zushuka | 1–5 | %42 |
Falcon Paladin | 1–2 | %41 |
Ratmiral Blackwhiskers | 1–19 | %40 |
Memory of a Werelion | 1–2 | %39,1 |
Zanakeph | 1–3 | %37 |
Zavarash | 1–10 | %34,4 |
Ravenous Hunger | 1–5 | %33,2 |
Ghastly Dragon | 1–2 | %32,7 |
Paiz the Pauperizer | 1–3 | %32,6 |
Rotten Golem | 1–5 | %31,2 |
Grimeleech | 1–3 | %30,9 |
Undertaker | 1–3 | %30,7 |
Madareth | 1 | %30 |
Arachnophobica | 1–3 | %29,3 |
Gaffir | 1 | %26,4 |
Ethershreck | 1–3 | %26 |
Zugurosh | 1 | %26 |
The False God | 1–15 | %25,7 |
The Souldespoiler | 1–5 | %25,7 |
The Unarmored Voidborn | 1–5 | %25,7 |
Ahau | 1 | %25,5 |
Mitmah Vanguard | 1–9 | %25,5 |
Cave Chimera | 1–2 | %25,2 |
Ghazbaran | 1 | %25 |
Demon | 1–3 | %24,8 |
Ripper Spectre | 1–2 | %23,1 |
Burster Spectre | 1–3 | %23,1 |
Hellgorak | 1 | %21,2 |
Shrieking Cry-Stal | 1 | %20,8 |
Choking Fear | 1–3 | %20 |
Hellhound | 1 | %20 |
The Count of the Core | 1–18 | %20 |
Ushuriel | 1 | %20 |
Zorvorax | 1–3 | %20 |
Distorted Phantom | 1–5 | %18,7 |
Rage Squid | 1–3 | %18,7 |
Angry Demon | 1–3 | %18,5 |
The Enraged Thorn Knight | 1–10 | %18,2 |
Morgaroth | 1 | %18 |
The Flaming Orchid | 1 | %16,5 |
Vexclaw | 1–5 | %15,9 |
Crazed Winter Rearguard | 1 | %15,8 |
Cursed Prospector | 1–2 | %15,2 |
Juvenile Bashmu | 1–4 | %14,7 |
Annihilon | 1 | %14,3 |
Dread Intruder | 1 | %14 |
Stabilizing Reality Reaver | 1 | %14 |
Hellflayer | 1–5 | %13,8 |
Memory of a Book | 1 | %13,6 |
Emerald Tortoise | 1–2 | %13,4 |
Orshabaal | 1 | %12,5 |
Memory of a Carnisylvan | 1 | %12 |
Breach Brood | 1 | %11,7 |
Reality Reaver | 1–2 | %11,4 |
Gaz'Haragoth | 1–100 | %10 |
Lady Tenebris | 1–12 | %10 |
Weakened Shlorg | 1–3 | %10 |
World Devourer | 1–10 | %10 |
Sparkion | 1–2 | %9,7 |
Night Harpy | 4–8 | %9,63 |
Stabilizing Dread Intruder | 1 | %8,7 |
Anomaly | 1–5 | %8 |
Eradicator | 1–5 | %8 |
Realityquake | 1–5 | %8 |
Poisonous Carnisylvan | 1–5 | %6,81 |
Thanatursus | 1–3 | %6,38 |
Glooth Bandit | 1 | %5 |
White Lion | 1–2 | %5 |
Paladin's Apparition | 1 | %4,98 |
Draken Abomination | 1–3 | %4,91 |
Instable Breach Brood | 1 | %4,8 |
Instable Sparkion | 1 | %4,8 |
The Sandking | 1–10 | %4,8 |
Bashmu | 1–4 | %3,84 |
Walker | 1 | %3,23 |
Ragiaz | 1–5 | %3,1 |
Soul of Dragonking Zyrtarch | 1–3 | %3 |
The Last Lore Keeper | 1–10 | %3 |
Harpy | 1–3 | %2,97 |
Arbaziloth | 1–6 | %2,9 |
Terofar | 1–5 | %2,78 |
Glooth Brigand | 1 | %2,5 |
Bog Raider | 1 | %2,01 |
Worker Golem | 1 | %0,83 |
Neferi the Spy | 1–2 | %0,78 |
Mağaza
| Mağaza kategorisi | Miktar | Fiyat |
| Potions | 100 adet | 18 coin |
| Potions | 250 adet | 41 coin |