Bu iksir yalnızca 80. seviye veya üzerindeki sorcerer, druid, paladin ve monk'lar tarafından içilebilir.
- Kategori
- Liquids
- Ağırlık
- 3,10 oz
Düşürenler 201
| İsim | Miktar | Şans |
Black Vixen | 1–2 | %100 |
Sharpclaw | 1–9 | %100 |
Glooth Bomb | 1–13 | %100 |
Preceptor Lazare | 1–3 | %100 |
Prince Drazzak | 1–8 | %100 |
The Blazing Time Guardian | 1–5 | %100 |
The Freezing Time Guardian | 1–5 | %100 |
The Time Guardian | 1–5 | %100 |
Kerberos | 1–3 | %96,9 |
The Lord of the Lice | 1–10 | %94,8 |
Gorgo | 1–2 | %87 |
Lucifuga Aranea | 1 | %80 |
Sight of Surrender | 1–5 | %78 |
The Noxious Spawn | 1–4 | %72 |
Lokathmor | 1–18 | %70 |
The Last Lore Keeper | 1–10 | %70 |
The Duke of the Depths | 1–18 | %64,6 |
Sorcerer's Apparition | 1–3 | %62,5 |
The Count of the Core | 1–23 | %60 |
Lloyd | 1–15 | %46,2 |
Thul | 1 | %46 |
Morgaroth | 1 | %45 |
Pirat Scoundrel | 1 | %44,8 |
Bretzecutioner | 1–3 | %44 |
The Baron from Below | 1–10 | %43,8 |
Ice Dragon | 1–2 | %40,2 |
Feversleep | 1–2 | %40 |
Terrorsleep | 1–2 | %36 |
Zavarash | 1–10 | %34,4 |
Ahau | 1–5 | %34 |
Mitmah Vanguard | 1–13 | %34 |
The False God | 1–10 | %33,7 |
The Souldespoiler | 1–5 | %33,7 |
The Unarmored Voidborn | 1–5 | %33,7 |
Orshabaal | 1 | %33,3 |
Terofar | 1–4 | %33,3 |
Falcon Knight | 1–3 | %33 |
Deepling Tyrant | 1–3 | %32,6 |
Blightwalker | 1–3 | %31,4 |
Ravenous Hunger | 1–5 | %31,2 |
The Sandking | 1–10 | %31,2 |
Cliff Strider | 1–4 | %30,9 |
Paiz the Pauperizer | 1–3 | %30,4 |
Exotic Bat | 1–2 | %30 |
Hellhound | 1–3 | %30 |
Pirat Bombardier | 1–2 | %30 |
Ratmiral Blackwhiskers | 1–19 | %30 |
Ghastly Dragon | 1–2 | %27,1 |
Zugurosh | 1 | %27 |
Ethershreck | 1–3 | %26 |
Grimeleech | 1–3 | %25,9 |
Death Dragon | 1–3 | %25,7 |
Zanakeph | 1–3 | %25 |
Deepling Elite | 1 | %24,2 |
Raging mage | 1–5 | %23,2 |
Mazoran | 1–5 | %23 |
Razzagorn | 1–5 | %23 |
Shulgrax | 1–5 | %23 |
Tarbaz | 1–10 | %23 |
The Shatterer | 1–10 | %23 |
Angry Demon | 1–3 | %22,2 |
Demon | 1–3 | %22,2 |
The Enraged Thorn Knight | 1–10 | %22,1 |
Haunted Dragon | 1 | %21,5 |
Undead Dragon | 1 | %21,5 |
Juggernaut | 1 | %21,2 |
Madareth | 1 | %21 |
Zushuka | 1–5 | %21 |
Zulazza the Corruptor | 1 | %20,5 |
Werehyaena Shaman | 1 | %20,1 |
Choking Fear | 1–3 | %20 |
Ghazbaran | 1–4 | %20 |
Ungreez | 1 | %20 |
Ushuriel | 1 | %20 |
Hand of Cursed Fate | 1–2 | %20 |
Infernalist | 1 | %19,7 |
Rage Squid | 1–3 | %19,3 |
The Flaming Orchid | 1–5 | %19,1 |
Memory of a Golem | 1–2 | %18,8 |
Demon Outcast | 1–2 | %18 |
Hive Overseer | 1 | %18 |
Ironblight | 1 | %17,6 |
Monk's Apparition | 1–3 | %17,1 |
Animated Guzzlemaw | 1–3 | %17 |
Guzzlemaw | 1–3 | %17 |
Minotaur Cult Prophet | 1 | %16,8 |
True Dawnfire Asura | 1–2 | %16,6 |
Vexclaw | 1–5 | %16,2 |
Hellgorak | 1 | %16,2 |
Lava Golem | 1–2 | %16 |
Armadile | 1–2 | %15,9 |
Stone Devourer | 1–2 | %15,6 |
Betrayed Wraith | 1–3 | %15 |
Memory of a Frazzlemaw | 1–3 | %15 |
Dark Torturer | 1–2 | %14,8 |
Lovely Frazzlemaw | 1–3 | %14,8 |
Weeper | 1–2 | %14,8 |
Control Tower | 1 | %14,3 |
Deepling Guard | 1–3 | %14,3 |
Lost Soul | 1–2 | %14,2 |
Orewalker | 1–2 | %14 |
Hellflayer | 1–5 | %13,9 |
Lost Berserker | 1 | %13,7 |
Lost Thrower | 1 | %13,5 |
Dharalion | 1 | %13,4 |
Dread Intruder | 1 | %12,7 |
Stabilizing Reality Reaver | 1 | %12,7 |
Retching Horror | 1 | %12,5 |
Breach Brood | 1 | %12 |
Druid's Apparition | 1–3 | %11,9 |
Spidris | 1–2 | %11,5 |
Frazzlemaw | 1–3 | %11,5 |
Glooth Fairy | 1–5 | %11,3 |
Lost Basher | 1 | %11,2 |
Annihilon | 1 | %11,1 |
Stabilizing Dread Intruder | 1 | %10,8 |
Lost Husher | 1–2 | %10,8 |
Massive Water Elemental | 1 | %10,4 |
Reality Reaver | 1–2 | %10,3 |
Deepling Warrior | 1 | %10,2 |
Night Harpy | 8–12 | %10,2 |
Sparkion | 1–2 | %10,1 |
Execowtioner | 1 | %10,1 |
Death Priest Shargon | 1–4 | %10 |
Deathling Scout | 1 | %10 |
Feroxa | 1–5 | %10 |
Gaz'Haragoth | 1–100 | %10 |
Grim Reaper | 1 | %10 |
Horestis | 1–3 | %10 |
Lady Tenebris | 1–15 | %10 |
Medusa | 1–2 | %10 |
The Ravager | 1–5 | %10 |
Weakened Frazzlemaw | 1–3 | %10 |
Weakened Shlorg | 1–3 | %10 |
World Devourer | 1–10 | %10 |
Draken Abomination | 1–3 | %9,95 |
Dark Carnisylvan | 1–4 | %9,66 |
Demodras | 1 | %9,5 |
Yakchal | 1 | %9,5 |
Crawler | 1 | %9,3 |
Glooth Golem | 1 | %9,28 |
Draken Elite | 1–3 | %9,26 |
Kalyassa | 1 | %9,17 |
Dracola | 1–4 | %9 |
Kollos | 1–4 | %8,95 |
War Golem | 1 | %8,86 |
Dawnfire Asura | 1–2 | %8,59 |
Lost Exile | 1–2 | %8,33 |
Deathling Spellsinger | 1 | %8,2 |
Anomaly | 1–10 | %8 |
Eradicator | 1–5 | %8 |
Outburst | 1–5 | %8 |
Realityquake | 1–5 | %8 |
Souleater | 1 | %8 |
Spitter | 1 | %8 |
Lovely Souleater | 1 | %7,96 |
Lizard Dragon Priest | 1 | %7,94 |
Hideous Fungus | 1 | %7,69 |
Minotaur Amazon | 1 | %7,38 |
Animated Moohtant | 1–3 | %7,23 |
Moohtant | 1–3 | %7,23 |
Glooth Bandit | 1 | %7,14 |
Dipthrah | 1 | %7 |
Rahemos | 1 | %7 |
Enslaved Dwarf | 1–2 | %6,66 |
Magma Crawler | 1 | %6,5 |
Omrafir | 1–8 | %6,25 |
Glooth Brigand | 1 | %5,88 |
Massacre | 1 | %5,88 |
Goggle Cake | 1 | %5,69 |
Massive Energy Elemental | 1 | %5,45 |
Draken Spellweaver | 1 | %5,35 |
Memory of an Insectoid | 1 | %5 |
Humongous Fungus | 1–2 | %4,96 |
Memory of a Fungus | 1–2 | %4,96 |
Warlock | 1 | %4,76 |
Usurper Knight | 1 | %4,68 |
Lizard Magistratus | 1 | %4,48 |
Instable Breach Brood | 1 | %4,4 |
Instable Sparkion | 1 | %4,4 |
Arbaziloth | 2–9 | %3 |
Nymph | 1 | %3 |
Ragiaz | 1–5 | %3 |
Soul of Dragonking Zyrtarch | 1–3 | %3 |
Quara Hydromancer | 1 | %2,88 |
Sineater Inferniarch | 1 | %2,85 |
Rhindeer | 1–4 | %2,67 |
Walker | 1 | %2,3 |
Werefox | 1–2 | %2,04 |
Bulltaur Alchemist | 1 | %2,01 |
Serpent Spawn | 1 | %2 |
Werebadger | 1 | %1,9 |
Ashmunrah | 1 | %1,5 |
Worker Golem | 1 | %1,47 |
Crustacea Gigantica | 1 | %1,22 |
Werebear | 1 | %1,2 |
Sea Serpent | 1 | %0,92 |
Spectre | 1 | %0,92 |
Animated Feather | 1–6 | %0,9 |
Pixie | 1 | %0,59 |
Swan Maiden | 1 | %0,59 |
Mağaza
| Mağaza kategorisi | Miktar | Fiyat |
| Potions | 100 adet | 11 coin |
| Potions | 250 adet | 26 coin |