Bu iksir yalnızca 80. seviye veya üzerindeki knight'lar tarafından içilebilir.
- Kategori
- Liquids
- Ağırlık
- 3,10 oz
Düşürenler 147
| İsim | Miktar | Şans |
Bloodback | 1–10 | %100 |
Shadowpelt | 1–5 | %100 |
Death Priest Shargon | 1–3 | %100 |
Glooth Bomb | 1–13 | %100 |
Grand Canon Dominus | 1–3 | %100 |
The Old Widow | 1–4 | %100 |
The Lord of the Lice | 1–10 | %94,8 |
Kroazur | 1–3 | %76,3 |
Flameborn | 1 | %75,8 |
Fazzrah | 1–3 | %75 |
Golgordan | 1 | %55 |
Latrivan | 1 | %55 |
Grand Commander Soeren | 1–3 | %50 |
Werehyaena | 1–3 | %50 |
Razzagorn | 1–5 | %46,1 |
Pirat Cutthroat | 1–4 | %44,8 |
Bretzecutioner | 1–3 | %44 |
Ahau | 1–5 | %40 |
Mitmah Vanguard | 1–13 | %40 |
Paiz the Pauperizer | 1–3 | %37 |
Zanakeph | 1–4 | %35 |
Ethershreck | 1–3 | %34 |
Deepling Tyrant | 1–3 | %33,4 |
Falcon Knight | 1–3 | %33 |
Zulazza the Corruptor | 1 | %30,5 |
Madareth | 1 | %30 |
Ratmiral Blackwhiskers | 1–19 | %30 |
Hellspawn | 1 | %29,6 |
Raging mage | 1–5 | %26,8 |
Deepling Elite | 1 | %25 |
Grimeleech | 1–3 | %24,4 |
Death Dragon | 1–3 | %23,7 |
Zugurosh | 1 | %23 |
Haunted Dragon | 1 | %21,2 |
Undead Dragon | 1 | %21,2 |
Juggernaut | 1 | %21,1 |
True Frost Flower Asura | 1–2 | %21 |
Hellgorak | 1 | %20,6 |
Ghazbaran | 1–6 | %20 |
Orshabaal | 1 | %20 |
Ungreez | 1 | %20 |
Ushuriel | 1 | %20 |
Zorvorax | 1–3 | %20 |
True Midnight Asura | 1–2 | %20 |
Animated Guzzlemaw | 1–2 | %18,5 |
Ron the Ripper | 1 | %18 |
Two-Headed Turtle | 1 | %15,7 |
Armadile | 1–2 | %15 |
Memory of a Frazzlemaw | 1–2 | %15 |
Hulking Carnisylvan | 1–4 | %15 |
Lost Thrower | 1 | %14,7 |
Iks Yapunac | 1 | %14,5 |
Lovely Frazzlemaw | 1–2 | %14,5 |
Annihilon | 1 | %14,3 |
Control Tower | 1 | %14,3 |
Deepling Guard | 1–3 | %14,3 |
Stabilizing Reality Reaver | 1 | %14,2 |
Zushuka | 1–5 | %14 |
Lost Berserker | 1 | %13,7 |
Guzzlemaw | 1–2 | %13,4 |
Cult Believer | 1–2 | %12,3 |
Cult Enforcer | 1–2 | %12,3 |
Cult Scholar | 1–2 | %12,3 |
Vicious Squire | 1–2 | %12,3 |
Breach Brood | 1 | %12,2 |
Frost Flower Asura | 1–2 | %12,1 |
Minotaur Cult Follower | 1 | %11,8 |
Frazzlemaw | 1–2 | %11,5 |
Execowtioner | 1 | %11,5 |
Memory of a Faun | 1–2 | %11,2 |
Retching Horror | 1 | %11,1 |
Quara Pincher | 1 | %10,6 |
Fury | 1 | %10,5 |
Orc Cult Fanatic | 1 | %10,2 |
Deepling Warrior | 1 | %10 |
Dark Torturer | 1–2 | %10 |
Deathling Scout | 1 | %10 |
Feroxa | 1–5 | %10 |
Glooth Battery | 1 | %10 |
Massive Water Elemental | 1 | %10 |
Overcharged Energy Elemental | 1 | %10 |
Weakened Frazzlemaw | 1–2 | %10 |
Reality Reaver | 1–2 | %9,7 |
Exotic Cave Spider | 1 | %9,6 |
Demodras | 1 | %9,5 |
Sparkion | 1–2 | %9,5 |
Deathling Spellsinger | 1 | %9,13 |
Dracola | 1–4 | %9 |
Lost Soul | 1–2 | %8,8 |
Midnight Asura | 1–2 | %8,45 |
Kalyassa | 1 | %8,26 |
Enslaved Dwarf | 1 | %7,96 |
Minotaur Amazon | 1 | %7,67 |
Plaguesmith | 1 | %7,42 |
Animated Moohtant | 1–3 | %7,38 |
Moohtant | 1–3 | %7,38 |
Twisted Shaper | 1 | %7,3 |
Magma Crawler | 1 | %7,27 |
Hideous Fungus | 1 | %7,22 |
Lizard High Guard | 1 | %7,07 |
Memory of a Lizard | 1 | %7,07 |
Minotaur Cult Prophet | 1 | %7,07 |
Broken Shaper | 1 | %7 |
Lizard Zaogun | 1–3 | %7 |
Memory of a Shaper | 1 | %7 |
Omruc | 1 | %7 |
Faun | 1–2 | %6,4 |
Crawler | 1 | %6,2 |
Massacre | 1 | %5,88 |
Chizzoron the Distorter | 1 | %5,75 |
Bulltaur Alchemist | 1 | %5,54 |
Lizard Chosen | 1–3 | %5,35 |
Warlock | 1 | %5,19 |
Undead Elite Gladiator | 1–2 | %5,17 |
Behemoth | 1 | %5,12 |
Werebear | 1–2 | %5,06 |
Horestis | 1–4 | %5 |
Spitter | 1 | %5 |
The Ravager | 1–5 | %5 |
Humongous Fungus | 1–2 | %4,95 |
Memory of a Fungus | 1–2 | %4,95 |
Glooth Bandit | 1 | %4,54 |
Morgaroth | 1 | %4,5 |
Instable Breach Brood | 1 | %4,2 |
Instable Sparkion | 1 | %4,2 |
Boar Man | 1–4 | %3,81 |
Draken Warmaster | 1–3 | %3,71 |
Dark Faun | 1 | %3,56 |
Walker | 1 | %3,23 |
Ragiaz | 1–5 | %3,1 |
Lizard Noble | 1 | %2,9 |
Battlemaster Zunzu | 1–2 | %2,77 |
Crusader | 1 | %2,5 |
Worker Golem | 1 | %2,1 |
Bog Raider | 1 | %2,03 |
Crape Man | 1–5 | %2 |
Headwalker | 1 | %2 |
Infernalist | 1 | %1,9 |
Mahrdis | 1 | %1,5 |
Morguthis | 1 | %1,5 |
Thalas | 1 | %1,5 |
Renegade Knight | 1 | %1,21 |
Vile Grandmaster | 1 | %1,21 |
Quara Predator | 1 | %1,04 |
Destroyer | 1 | %1 |
Hero | 1 | %0,72 |
Memory of a Hero | 1 | %0,72 |
Mağaza
| Mağaza kategorisi | Miktar | Fiyat |
| Potions | 100 adet | 18 coin |
| Potions | 250 adet | 41 coin |