
Plunder Patriarch
- Hit Points
- 20,000
- Experience
- 0
- Speed
- 40
- Armor
- 0
- Defense
- 65
Damage Taken
- Physical100 %
- Earth100 %
- Fire100 %
- Energy100 %
- Ice100 %
- Holy100 %
- Death100 %
- Drown100 %
- Life Drain100 %
- Mana Drain100 %
100 % is normal damage (thin line). Green: takes more damage, attack with this element. Red: takes less damage or none.
Properties
pushes itemspushes creaturessees invisiblecannot be paralysedflees at 5,000 hit pointsSummon / convince: not possible
Loot 28 items · chance per kill at loot rate 1×
The loot of this boss goes into the reward chest.
| Item | Amount | Chance |
|---|---|---|
| Common more than 10 % | ||
Primal Bag | 1 | 100 % |
Crystal Coin | 1–45 | 100 % |
Ultimate Mana Potion | 1–14 | 32.7 % |
Ultimate Health Potion | 1–14 | 30.6 % |
Bullseye Potion | 1–5 | 24.5 % |
Berserk Potion | 1–5 | 22.4 % |
Mastermind Potion | 1–5 | 18.4 % |
| Uncommon 1 % to 10 % | ||
Royal Almandine | 1 | 8.32 % |
Raw Watermelon Tourmaline | 1 | 7.32 % |
Giant Amethyst | 1 | 6.12 % |
Giant Ruby | 1 | 4.08 % |
Giant Emerald | 1 | 4.08 % |
Amber with a Bug | 1 | 2.45 % |
Amber with a Dragonfly | 1 | 2.15 % |
Giant Sapphire | 1 | 2.04 % |
Giant Topaz | 1 | 2.04 % |
| Rare less than 1 % | ||
Arboreal Tome | 1 | 0.1 % |
Arboreal Crown | 1 | 0.1 % |
Spiritthorn Armor | 1 | 0.1 % |
Spiritthorn Helmet | 1 | 0.1 % |
Alicorn Headguard | 1 | 0.1 % |
Alicorn Quiver | 1 | 0.1 % |
Arcanomancer Regalia | 1 | 0.1 % |
Arcanomancer Folio | 1 | 0.1 % |
Charged Arcanomancer Sigil | 1 | 0.1 % |
Charged Arboreal Ring | 1 | 0.1 % |
Charged Alicorn Ring | 1 | 0.1 % |
Charged Spiritthorn Ring | 1 | 0.1 % |
Show spoiler
This part reveals how the boss fights.
Attacks
Melee
20 % every 2 s
950Physical
Fire
30 % every 2 s
600–1,000
Fire
wave, length 5 · 25 % every 2 s
500–700
Defences
Healing
35 % every 3 s
400–500Hit Points
Haste
15 % every 2 s
Where to Find
Appears only through quests or events.



























