
Frost Flower Asura
- Hit Points
- 3,500
- Experience
- 4,200
- Speed
- 110
- Armor
- 56
- Defense
- 30
- Bestiary
- 1,000 kills · 25 charm points
With the experience stages: 336,000 (level 9–50) down to 5,040 (level 1401+).
Damage Taken
- Physical105 %weak
- Earth110 %weak
- Fire115 %weak
- Energy100 %
- Ice0 %immune
- Holy70 %resistant
- Death80 %resistant
- Drown100 %
- Life Drain100 %
- Mana Drain100 %
100 % is normal damage (thin line). Green: takes more damage, attack with this element. Red: takes less damage or none.
Properties
pushes itemspushes creaturessees invisiblecannot be paralysedSummon / convince: not possible
Loot 30 items · chance per kill at loot rate 1×
| Item | Amount | Chance |
|---|---|---|
| Common more than 10 % | ||
Platinum Coin | 1–6 | 80.5 % |
Gold Coin | 1–100 | 71 % |
Flask of Demonic Blood | 1 | 19.7 % |
Golden Lotus Brooch | 1 | 19.7 % |
Soul Orb | 1 | 19.5 % |
Hailstorm Rod | 1 | 19.5 % |
Northwind Rod | 1 | 19.5 % |
Peacock Feather Fan | 1 | 17.3 % |
Demonic Essence | 1 | 15.8 % |
Great Health Potion | 1–2 | 12.1 % |
| Uncommon 1 % to 10 % | ||
Small Diamond | 1 | 8.2 % |
Small Sapphire | 1–3 | 7.6 % |
White Pearl | 1 | 7.48 % |
Assassin Star | 1–5 | 6.64 % |
Silver Brooch | 1 | 5.79 % |
Black Pearl | 1 | 5.32 % |
Small Topaz | 1 | 4.77 % |
Small Ruby | 1 | 4.56 % |
Small Emerald | 1 | 3.97 % |
Tribal Mask | 1 | 3.38 % |
Yellow Gem | 1 | 1.82 % |
Silver Amulet | 1 | 1.1 % |
| Rare less than 1 % | ||
Blue Robe | 1 | 0.68 % |
Assassin Dagger | 1 | 0.55 % |
Spellbook of Mind Control | 1 | 0.42 % |
Gold Ingot | 1 | 0.38 % |
Oriental Shoes | 1 | 0.34 % |
Blue Gem | 1 | 0.3 % |
Crystal Ring | 1 | 0.25 % |
Skullcracker Armor | 1 | 0.25 % |
Attacks
Melee
100 % every 2 s
130–440Physical
Holy
beam, length 8 · 14 % every 1.3 s
200–230
Ice
on the target, range 7 · 9 % every 1 s
250–250
Defences
Healing
15 % every 2 s
90–150Hit Points
Where to Find
Appears in 21 spawn places.











































