
Brain Squid
- Hit Points
- 18,000
- Experience
- 17,672
- Speed
- 215
- Armor
- 78
- Defense
- 40
- Bestiary
- 2,500 kills · 50 charm points
With the experience stages: 1,413,760 (level 9–50) down to 21,206 (level 1401+).
Damage Taken
- Physical100 %
- Earth100 %
- Fire100 %
- Energy0 %immune
- Ice100 %
- Holy0 %immune
- Death115 %weak
- Drown100 %
- Life Drain100 %
- Mana Drain100 %
100 % is normal damage (thin line). Green: takes more damage, attack with this element. Red: takes less damage or none.
Properties
pushes itemspushes creaturessees invisiblecannot be paralysedSummon / convince: not possible
Loot 27 items · chance per kill at loot rate 1×
| Item | Amount | Chance |
|---|---|---|
| Common more than 10 % | ||
Platinum Coin | 1–20 | 100 % |
| Uncommon 1 % to 10 % | ||
Might Ring | 1 | 1.3 % |
Instable Proto Matter | 1–4 | 1.2 % |
Energy Ball | 1–4 | 1.2 % |
Energy Bar | 1–4 | 1.2 % |
Energy Drink | 1–4 | 1.2 % |
Odd Organ | 1–4 | 1.2 % |
Frozen Lightning | 1–4 | 1.2 % |
Inkwell (Black) | 1–3 | 1.2 % |
Small Ruby | 1–4 | 1.2 % |
Violet Gem | 1–4 | 1.2 % |
Blue Crystal Splinter | 1–4 | 1.2 % |
Cyan Crystal Fragment | 1–4 | 1.2 % |
Ultimate Mana Potion | 1–4 | 1.2 % |
Piece of Dead Brain | 1–4 | 1.2 % |
Slime Heart | 1–4 | 1.2 % |
| Rare less than 1 % | ||
Lightning Headband | 1 | 0.95 % |
Violet Crystal Shard | 1–4 | 0.9 % |
Glowing Rune | 1–4 | 0.9 % |
Lightning Pendant | 1 | 0.85 % |
Wand of Defiance | 1 | 0.8 % |
Collar of Red Plasma | 1 | 0.56 % |
Collar of Blue Plasma | 1 | 0.56 % |
Collar of Green Plasma | 1 | 0.56 % |
Ring of Red Plasma | 1 | 0.56 % |
Ring of Blue Plasma | 1 | 0.56 % |
Ring of Green Plasma | 1 | 0.56 % |
Attacks
Melee
100 % every 2 s
100–200Physical
Energy
15 % every 2 s
200–470
Energy
around itself, radius 3 · 13 % every 2 s
200–505
Voices
“tzzzz tzzzzz tzzzzz” · “tzuuuumme tzuuummmmee”
Where to Find
Appears in 23 spawn places.












2 more places are not shown on the maps.


























