
Short Sword
- Category
- Sword Weapons
- Attack
- 11
- Defense
- 11
- Weight
- 35.00 oz
Dropped By 15
| Name | Amount | Chance |
|---|---|---|
Grand Mother Foulscale | 1 | 25 % |
Goblin Leader | 1 | 15.4 % |
Smuggler | 1 | 10 % |
Muglex Clan Footman | 1 | 9.72 % |
Lizard Templar | 1 | 9.5 % |
Goblin Scavenger | 1 | 8.9 % |
Demon Goblin | 1 | 8.87 % |
Goblin | 1 | 8.87 % |
Goblin Assassin | 1 | 8.82 % |
Frost Giant | 1 | 8.14 % |
Cyclops | 1 | 8 % |
Cyclops Drone | 1 | 8 % |
Frost Giantess | 1 | 7.96 % |
Chakoya Tribewarden | 1 | 4.81 % |
Pirate Skeleton | 1 | 1 % |



































