Type
Vocations
| Name | Type | Attack | Defense | Level | Vocations | Weight | Obtainable |
|---|---|---|---|---|---|---|---|
Abyss Hammer | Club Weapons | 47 | 21 | 60 | Knights | 55.00 oz | Loot |
Amber Axe | Axe Weapons | 32 | 330 | Knights | 53.00 oz | ||
Amber Bludgeon | Club Weapons | 34 | 330 | Knights | 73.00 oz | ||
Amber Bow | Distance Weapons | 7 | 330 | Paladins | 37.00 oz | ||
Amber Crossbow | Distance Weapons | 8 | 330 | Paladins | 39.00 oz | ||
Amber Cudgel | Club Weapons | 32 | 330 | Knights | 58.00 oz | ||
Amber Greataxe | Axe Weapons | 34 | 330 | Knights | 59.00 oz | ||
Amber Kusarigama | Fist Fighting Weapons | 44 | 20 | 330 | Monks | 86.00 oz | |
Amber Rod | Rods | 80–95 | 330 | Druids | 18.00 oz | ||
Amber Sabre | Sword Weapons | 32 | 330 | Knights | 50.00 oz | ||
Amber Slayer | Sword Weapons | 34 | 330 | Knights | 72.00 oz | ||
Amber Staff | Club Weapons | 43 | 25 | 40 | all vocations | 35.00 oz | Loot |
Amber Wand | Wands | 82–95 | 330 | Sorcerers | 20.00 oz | ||
Angelic Axe | Axe Weapons | 44 | 24 | 45 | Knights | 56.00 oz | Loot |
Arbalest | Distance Weapons | 2 | 75 | Paladins | 95.00 oz | Loot, Quest | |
Arcane Staff | Club Weapons | 50 | 30 | 75 | all vocations | 40.00 oz | Loot, Quest |
Arrow | Ammunition | 25 | all vocations | 0.70 oz | Loot, NPC | ||
Assassin Dagger | Sword Weapons | 40 | 12 | 40 | all vocations | 17.00 oz | Loot, Quest |
Assassin Star | Distance Weapons | 65 | 80 | all vocations | 2.00 oz | Loot, NPC | |
Axe | Axe Weapons | 12 | 6 | all vocations | 40.00 oz | Loot, NPC | |
Axe of Destruction | Axe Weapons | 51 | 31 | 200 | Knights | 50.00 oz | NPC |
Bambus Jo | Fist Fighting Weapons | 40 | 19 | 150 | Monks | 38.00 oz | |
Banana Staff | Club Weapons | 25 | 15 | all vocations | 50.00 oz | Loot | |
Barbarian Axe | Axe Weapons | 28 | 18 | 20 | all vocations | 51.00 oz | Loot, NPC, Quest |
Battle Axe | Axe Weapons | 25 | 10 | Knights | 50.00 oz | Loot, NPC, Quest | |
Battle Hammer | Club Weapons | 24 | 14 | all vocations | 68.00 oz | Loot, NPC, Quest | |
Beastslayer Axe | Axe Weapons | 35 | 12 | 30 | all vocations | 61.50 oz | Loot |
Berserker | Sword Weapons | 48 | 21 | 65 | Knights | 130.00 oz | Loot |
Blacksteel Sword | Sword Weapons | 42 | 22 | 35 | Knights | 59.00 oz | Quest |
Blade of Corruption | Sword Weapons | 48 | 29 | 82 | all vocations | 64.00 oz | Loot |
Blade of Destruction | Sword Weapons | 50 | 33 | 200 | Knights | 50.00 oz | NPC |
Blessed Sceptre | Club Weapons | 47 | 21 | 75 | all vocations | 39.00 oz | Quest |
Bloody Edge | Sword Weapons | 43 | 21 | 55 | all vocations | 52.00 oz | Loot |
Bolt | Ammunition | 30 | all vocations | 0.80 oz | Loot, NPC | ||
Bone Club | Club Weapons | 12 | 8 | all vocations | 39.00 oz | Loot | |
Bone Sword | Sword Weapons | 13 | 10 | all vocations | 19.00 oz | Loot, NPC | |
Bonebreaker | Club Weapons | 46 | 15 | 55 | Knights | 120.00 oz | Loot |
Bow | Distance Weapons | all vocations | 31.00 oz | Loot, NPC, Quest | |||
Bow of Cataclysm | Distance Weapons | 6 | 250 | Paladins | 47.00 oz | Loot | |
Bow of Destruction | Distance Weapons | 5 | 200 | Paladins | 55.00 oz | NPC | |
Bow of Destruction Test | Distance Weapons | all vocations | |||||
Bright Sword | Sword Weapons | 36 | 30 | 30 | all vocations | 29.00 oz | Loot |
Broadsword | Sword Weapons | 26 | 23 | Knights | 52.50 oz | Loot, Quest | |
Broken Iks Spear | Axe Weapons | 1 | 1 | all vocations | 13.00 oz | Loot | |
Brutetamer's Staff | Club Weapons | 35 | 15 | 25 | all vocations | 38.00 oz | Loot |
Burst Arrow | Ammunition | 27 | all vocations | 0.90 oz | Loot, NPC, Quest | ||
Butcher's Axe | Axe Weapons | 41 | 24 | 45 | all vocations | 63.00 oz | Loot |
Carlin Sword | Sword Weapons | 15 | 13 | all vocations | 40.00 oz | Loot, NPC | |
Chain Bolter | Distance Weapons | 4 | 60 | Paladins | 55.00 oz | Loot | |
Chaos Mace | Club Weapons | 44 | 21 | 45 | all vocations | 63.00 oz | Loot |
Chopper of Destruction | Axe Weapons | 52 | 30 | 200 | Knights | 70.00 oz | NPC |
Clerical Mace | Club Weapons | 28 | 15 | 20 | all vocations | 58.00 oz | Loot, NPC |
Club | Club Weapons | 7 | 7 | all vocations | 25.00 oz | NPC | |
Club of the Fury | Club Weapons | 16 | 8 | all vocations | 5.00 oz | Loot | |
Cobra Axe | Axe Weapons | 8 | 29 | 220 | Knights | 40.00 oz | Loot |
Cobra Bo | Fist Fighting Weapons | 42 | 20 | 250 | Monks | 56.00 oz | Loot |
Cobra Club | Club Weapons | 8 | 29 | 220 | Knights | 25.00 oz | Loot |
Cobra Crossbow | Distance Weapons | 7 | 220 | Paladins | 40.00 oz | Loot | |
Cobra Rod | Rods | 70–110 | 220 | Druids | 25.00 oz | Loot | |
Cobra Sword | Sword Weapons | 52 | 31 | 220 | Knights | 63.00 oz | Loot |
Cobra Wand | Wands | 94–100 | 270 | Sorcerers | 19.00 oz | Loot | |
Combat Knife | Sword Weapons | 8 | 6 | all vocations | 8.70 oz | Loot | |
Composite Hornbow | Distance Weapons | 3 | 50 | Paladins | 52.00 oz | Loot | |
Cowtana | Sword Weapons | 34 | 19 | 25 | all vocations | 28.00 oz | Loot |
Cranial Basher | Club Weapons | 44 | 20 | 60 | all vocations | 78.00 oz | Quest |
Crimson Sword | Sword Weapons | 28 | 20 | 20 | all vocations | 36.00 oz | Loot, NPC |
Crimson Sword (Uzgod) | Sword Weapons | 18 | 10 | all vocations | 36.00 oz | ||
Crossbow | Distance Weapons | all vocations | 40.00 oz | Loot, NPC, Quest | |||
Crossbow of Destruction | Distance Weapons | 6 | 200 | Paladins | 65.00 oz | NPC | |
Crude Umbral Axe | Axe Weapons | 49 | 24 | 75 | Knights | 90.00 oz | Loot |
Crude Umbral Blade | Sword Weapons | 48 | 26 | 75 | Knights | 63.00 oz | Loot |
Crude Umbral Bow | Distance Weapons | 2 | 75 | Paladins | 50.00 oz | Loot | |
Crude Umbral Chopper | Axe Weapons | 51 | 27 | 75 | Knights | 120.00 oz | Loot |
Crude Umbral Crossbow | Distance Weapons | 3 | 75 | Paladins | 130.00 oz | Loot | |
Crude Umbral Hammer | Club Weapons | 51 | 27 | 75 | Knights | 170.00 oz | Loot |
Crude Umbral Katar | Fist Fighting Weapons | 41 | 16 | 75 | Monks | 79.00 oz | Loot |
Crude Umbral Mace | Club Weapons | 48 | 22 | 75 | Knights | 90.00 oz | Loot |
Crude Umbral Slayer | Sword Weapons | 51 | 29 | 75 | Knights | 100.00 oz | Loot |
Crypt Bile | Wands | 85–135 | 450 | Sorcerers | 20.00 oz | ||
Crypt Breaker | Club Weapons | 58 | 33 | 450 | Knights | 85.00 oz | |
Crypt Jaw | Rods | 85–135 | 450 | Druids | 20.00 oz | ||
Crypt Slicer | Sword Weapons | 58 | 33 | 450 | Knights | 80.00 oz | |
Crypt Spine | Distance Weapons | 8 | 450 | Paladins | 44.00 oz | ||
Crypt Splitter | Axe Weapons | 58 | 33 | 450 | Knights | 80.00 oz | |
Crypt Strike | Fist Fighting Weapons | 45 | 20 | 450 | Monks | 68.00 oz | |
Crystal Crossbow | Distance Weapons | 4 | 90 | Paladins | 84.00 oz | Loot | |
Crystal Mace | Club Weapons | 38 | 16 | 35 | all vocations | 80.00 oz | Loot |
Crystal Sword | Sword Weapons | 35 | 26 | 25 | Knights | 69.00 oz | Loot |
Crystalline Arrow | Ammunition | 65 | 90 | all vocations | 0.75 oz | Loot, NPC | |
Crystalline Axe | Axe Weapons | 51 | 29 | 120 | all vocations | 76.00 oz | Loot |
Crystalline Sword | Sword Weapons | 47 | 34 | 62 | all vocations | 48.00 oz | Loot |
Dagger | Sword Weapons | 8 | 6 | all vocations | 9.50 oz | Loot, NPC | |
Daramian Axe | Axe Weapons | 17 | 8 | all vocations | 41.00 oz | ||
Daramian Mace | Club Weapons | 21 | 12 | all vocations | 68.00 oz | Loot | |
Daramian Waraxe | Axe Weapons | 39 | 15 | 25 | Knights | 52.50 oz | Loot |
Dark Trinity Mace | Club Weapons | 51 | 32 | 120 | all vocations | 99.00 oz | |
Deepling Axe | Axe Weapons | 49 | 29 | 80 | all vocations | 91.00 oz | Loot |
Deepling Ceremonial Dagger | Rods | 86–98 | 180 | Sorcerers, Druids | 32.00 oz | Loot | |
Deepling Fork | Rods | 80–120 | 230 | Sorcerers, Druids | 33.00 oz | Loot | |
Deepling Squelcher | Club Weapons | 42 | 28 | 48 | all vocations | 89.00 oz | Loot |
Deepling Staff | Club Weapons | 43 | 23 | 38 | all vocations | 88.00 oz | Loot |
Demonbone | Club Weapons | 48 | 38 | 80 | all vocations | 180.00 oz | Loot |
Demonrage Sword | Sword Weapons | 47 | 22 | 60 | Knights | 150.00 oz | Loot |
Demonwing Axe | Axe Weapons | 53 | 20 | 120 | Knights | 120.00 oz | Loot |
Depth Claws | Fist Fighting Weapons | 40 | 18 | 135 | Monks | 64.00 oz | Loot |
Diamond Arrow | Ammunition | 37 | all vocations | 0.80 oz | NPC | ||
Diamond Sceptre | Club Weapons | 34 | 18 | 25 | all vocations | 15.00 oz | Loot |
Djinn Blade | Sword Weapons | 38 | 22 | 35 | all vocations | 24.50 oz | Loot |
Double Axe | Axe Weapons | 35 | 12 | 25 | Knights | 70.00 oz | Loot |
Drachaku | Fist Fighting Weapons | 39 | 16 | 90 | Monks | 60.00 oz | Loot |
Dragon Hammer | Club Weapons | 32 | 20 | 25 | all vocations | 97.00 oz | Loot |
Dragon Lance | Axe Weapons | 47 | 16 | 60 | all vocations | 67.00 oz | Loot, Quest |
Dragon Slayer | Sword Weapons | 44 | 28 | 45 | Knights | 82.00 oz | Loot |
Dragonbone Staff | Club Weapons | 35 | 18 | 30 | all vocations | 18.00 oz | Loot |
Draining Inferniarch Arbalest | Distance Weapons | 8 | 300 | Paladins | 59.00 oz | ||
Draining Inferniarch Battleaxe | Axe Weapons | 8 | 31 | 300 | Knights | 67.00 oz | |
Draining Inferniarch Blade | Sword Weapons | 8 | 31 | 300 | Knights | 64.00 oz | |
Draining Inferniarch Bow | Distance Weapons | 7 | 300 | Paladins | 56.00 oz | ||
Draining Inferniarch Claws | Fist Fighting Weapons | 43 | 21 | 300 | Monks | 84.00 oz | |
Draining Inferniarch Flail | Club Weapons | 8 | 31 | 300 | Knights | 65.00 oz | |
Draining Inferniarch Greataxe | Axe Weapons | 8 | 33 | 300 | Knights | 85.00 oz | |
Draining Inferniarch Rod | Rods | 90–110 | 300 | Druids | 22.00 oz | ||
Draining Inferniarch Slayer | Sword Weapons | 8 | 33 | 300 | Knights | 86.00 oz | |
Draining Inferniarch Wand | Wands | 100–120 | 300 | Sorcerers | 24.00 oz | ||
Draining Inferniarch Warhammer | Club Weapons | 8 | 33 | 300 | Knights | 86.00 oz | |
Drakinata | Axe Weapons | 47 | 20 | 60 | all vocations | 54.00 oz | Loot |
Dreaded Cleaver | Axe Weapons | 40 | 19 | 40 | all vocations | 38.00 oz | Loot |
Dream Blossom Staff | Rods | 63–77 | 80 | Sorcerers, Druids | 32.00 oz | Loot | |
Drill Bolt | Ammunition | 56 | 70 | all vocations | 0.80 oz | Loot, NPC | |
Durable Exercise Axe | Exercise Weapons | all vocations | 10.00 oz | NPC, Store | |||
Durable Exercise Bow | Exercise Weapons | all vocations | 10.00 oz | NPC, Store | |||
Durable Exercise Club | Exercise Weapons | all vocations | 10.00 oz | NPC, Store | |||
Durable Exercise Rod | Exercise Weapons | all vocations | 10.00 oz | NPC, Store | |||
Durable Exercise Shield | Exercise Weapons | all vocations | 10.00 oz | NPC, Store | |||
Durable Exercise Sword | Exercise Weapons | all vocations | 10.00 oz | NPC, Store | |||
Durable Exercise Wand | Exercise Weapons | all vocations | 10.00 oz | NPC, Store | |||
Durable Exercise Wraps | Exercise Weapons | all vocations | 10.00 oz | Store | |||
Dwarven Axe | Axe Weapons | 31 | 19 | 20 | all vocations | 82.00 oz | Quest |
Earth Arrow | Ammunition | 14 | 20 | all vocations | 0.70 oz | Loot, NPC | |
Earth Barbarian Axe | Axe Weapons | 23 | 18 | 20 | all vocations | 51.00 oz | |
Earth Barbaric Axe Replica | Axe Weapons | 5 | 5 | all vocations | 51.00 oz | ||
Earth Basher Replica | Club Weapons | 5 | 5 | all vocations | 78.00 oz | ||
Earth Blacksteel Replica | Sword Weapons | 5 | 5 | all vocations | 59.00 oz | ||
Earth Blacksteel Sword | Sword Weapons | 35 | 22 | 35 | Knights | 59.00 oz | |
Earth Cleric Mace Replica | Club Weapons | 5 | 5 | all vocations | 58.00 oz | ||
Earth Clerical Mace | Club Weapons | 23 | 15 | 20 | all vocations | 58.00 oz | |
Earth Cranial Basher | Club Weapons | 36 | 20 | 60 | all vocations | 78.00 oz | |
Earth Crystal Mace | Club Weapons | 31 | 16 | 35 | all vocations | 80.00 oz | |
Earth Crystal Mace Replica | Club Weapons | 5 | 5 | all vocations | 80.00 oz | ||
Earth Dragon Slayer | Sword Weapons | 35 | 28 | 45 | Knights | 82.00 oz | |
Earth Headchopper | Axe Weapons | 34 | 20 | 35 | Knights | 45.00 oz | |
Earth Headchopper Replica | Axe Weapons | 5 | 5 | all vocations | 45.00 oz | ||
Earth Heroic Axe | Axe Weapons | 35 | 24 | 60 | all vocations | 61.00 oz | |
Earth Heroic Axe Replica | Axe Weapons | 5 | 5 | all vocations | 61.00 oz | ||
Earth Knight Axe | Axe Weapons | 27 | 21 | 25 | all vocations | 59.00 oz | |
Earth Knight Axe Replica | Axe Weapons | 5 | 5 | all vocations | 59.00 oz | ||
Earth Mystic Blade | Sword Weapons | 36 | 25 | 60 | all vocations | 35.00 oz | |
Earth Mystic Blade Replica | Sword Weapons | 5 | 5 | all vocations | 35.00 oz | ||
Earth Orcish Maul | Club Weapons | 35 | 18 | 35 | all vocations | 54.00 oz | |
Earth Orcish Maul Replica | Club Weapons | 5 | 5 | all vocations | 54.00 oz | ||
Earth Relic Sword | Sword Weapons | 34 | 24 | 50 | all vocations | 48.00 oz | |
Earth Relic Sword Replica | Sword Weapons | 5 | 5 | all vocations | 48.00 oz | ||
Earth Slayer Replica | Sword Weapons | 5 | 5 | all vocations | 82.00 oz | ||
Earth Spike Sword | Sword Weapons | 20 | 21 | all vocations | 50.00 oz | ||
Earth Spike Sword Replica | Sword Weapons | 5 | 5 | all vocations | 50.00 oz | ||
Earth War Axe | Axe Weapons | 39 | 10 | 65 | Knights | 61.50 oz | |
Earth War Axe Replica | Axe Weapons | 5 | 5 | all vocations | 61.50 oz | ||
Earth War Hammer | Club Weapons | 36 | 10 | 50 | Knights | 85.00 oz | |
Earth War Hammer Replica | Club Weapons | 5 | 5 | all vocations | 85.00 oz | ||
Eldritch Bow | Distance Weapons | 6 | 250 | Paladins | 58.00 oz | Loot | |
Eldritch Claymore | Sword Weapons | 6 | 33 | 270 | Knights | 85.00 oz | Loot |
Eldritch Crescent Moon Spade | Fist Fighting Weapons | 42 | 20 | 250 | Monks | 88.00 oz | Loot |
Eldritch Greataxe | Axe Weapons | 56 | 33 | 270 | Knights | 65.00 oz | Loot |
Eldritch Rod | Rods | 85–105 | 250 | Druids | 35.00 oz | Loot | |
Eldritch Wand | Wands | 85–105 | 250 | Sorcerers | 36.00 oz | Loot | |
Eldritch Warmace | Club Weapons | 6 | 33 | 270 | Knights | 82.00 oz | Loot |
Elethriel's Elemental Bow | Distance Weapons | 7 | 70 | Paladins | 44.00 oz | ||
Elvish Bow | Distance Weapons | all vocations | 39.00 oz | Loot | |||
Emerald Sword | Sword Weapons | 49 | 33 | 100 | all vocations | 41.00 oz | Loot |
Enchanted Spear | Distance Weapons | 38 | 42 | all vocations | 20.00 oz | ||
Enchanted Staff | Club Weapons | 39 | 45 | all vocations | 38.00 oz | ||
Energized Demonbone | Club Weapons | 46 | 40 | 80 | all vocations | 180.00 oz | |
Energized Limb | Rods | 88–108 | 180 | Sorcerers, Druids | 27.00 oz | Loot | |
Energy Axe Replica | Axe Weapons | 5 | 5 | all vocations | 51.00 oz | ||
Energy Barbarian Axe | Axe Weapons | 23 | 18 | 20 | all vocations | 51.00 oz | |
Energy Basher Replica | Club Weapons | 5 | 5 | all vocations | 78.00 oz | ||
Energy Blacksteel Replica | Sword Weapons | 5 | 5 | all vocations | 59.00 oz | ||
Energy Blacksteel Sword | Sword Weapons | 35 | 22 | 35 | Knights | 59.00 oz | |
Energy Blade Replica | Sword Weapons | 5 | 5 | all vocations | 35.00 oz | ||
Energy Cleric Mace Replica | Club Weapons | 5 | 5 | all vocations | 58.00 oz | ||
Energy Clerical Mace | Club Weapons | 23 | 15 | 20 | all vocations | 58.00 oz | |
Energy Cranial Basher | Club Weapons | 36 | 20 | 60 | all vocations | 78.00 oz | |
Energy Crystal Mace | Club Weapons | 31 | 16 | 35 | all vocations | 80.00 oz | |
Energy Dragon Slayer | Sword Weapons | 35 | 28 | 45 | Knights | 82.00 oz | |
Energy Headchopper | Axe Weapons | 34 | 20 | 35 | Knights | 45.00 oz | |
Energy Headchopper Replica | Axe Weapons | 5 | 5 | all vocations | 45.00 oz | ||
Energy Heroic Axe | Axe Weapons | 35 | 24 | 60 | all vocations | 61.00 oz | |
Energy Heroic Axe Replica | Axe Weapons | 5 | 5 | all vocations | 61.00 oz | ||
Energy Knight Axe | Axe Weapons | 27 | 21 | 25 | all vocations | 59.00 oz | |
Energy Knight Axe Replica | Axe Weapons | 5 | 5 | all vocations | 59.00 oz | ||
Energy Mace Replica | Club Weapons | 5 | 5 | all vocations | 80.00 oz | ||
Energy Mystic Blade | Sword Weapons | 36 | 25 | 60 | all vocations | 35.00 oz | |
Energy Orcish Maul | Club Weapons | 35 | 18 | 35 | all vocations | 54.00 oz | |
Energy Orcish Maul Replica | Club Weapons | 5 | 5 | all vocations | 54.00 oz | ||
Energy Relic Sword | Sword Weapons | 34 | 24 | 50 | all vocations | 48.00 oz | |
Energy Relic Sword Replica | Sword Weapons | 5 | 5 | all vocations | 48.00 oz | ||
Energy Slayer Replica | Sword Weapons | 5 | 5 | all vocations | 82.00 oz | ||
Energy Spike Sword | Sword Weapons | 24 | 21 | all vocations | 50.00 oz | ||
Energy Spike Sword Replica | Sword Weapons | 5 | 5 | all vocations | 50.00 oz | ||
Energy War Axe | Axe Weapons | 39 | 10 | 65 | Knights | 61.50 oz | |
Energy War Axe Replica | Axe Weapons | 5 | 5 | all vocations | 61.50 oz | ||
Energy War Hammer | Club Weapons | 36 | 10 | 50 | Knights | 85.00 oz | |
Energy War Hammer Replica | Club Weapons | 5 | 5 | all vocations | 85.00 oz | ||
Envenomed Arrow | Ammunition | 27 | 70 | all vocations | 0.70 oz | Loot, NPC | |
Epee | Sword Weapons | 37 | 23 | 30 | all vocations | 14.50 oz | Loot |
Execowtioner Axe | Axe Weapons | 46 | 18 | 55 | all vocations | 82.00 oz | Loot |
Executioner | Axe Weapons | 51 | 20 | 85 | Knights | 99.00 oz | Loot |
Exercise Axe | Exercise Weapons | all vocations | 10.00 oz | NPC | |||
Exercise Bow | Exercise Weapons | all vocations | 10.00 oz | NPC | |||
Exercise Club | Exercise Weapons | all vocations | 10.00 oz | NPC | |||
Exercise Rod | Exercise Weapons | all vocations | 10.00 oz | NPC | |||
Exercise Shield | Exercise Weapons | all vocations | 10.00 oz | NPC | |||
Exercise Sword | Exercise Weapons | all vocations | 10.00 oz | NPC | |||
Exercise Wand | Exercise Weapons | all vocations | 10.00 oz | NPC | |||
Exercise Wraps | Exercise Weapons | all vocations | 10.00 oz | ||||
Falcon Battleaxe | Axe Weapons | 10 | 33 | 300 | Knights | 95.00 oz | Loot |
Falcon Bow | Distance Weapons | 7 | 300 | Paladins | 35.00 oz | Loot | |
Falcon Longsword | Sword Weapons | 56 | 34 | 300 | Knights | 82.00 oz | Loot |
Falcon Mace | Club Weapons | 11 | 33 | 300 | Knights | 68.00 oz | Loot |
Falcon Rod | Rods | 87–101 | 300 | Druids | 37.00 oz | Loot | |
Falcon Sai | Fist Fighting Weapons | 43 | 20 | 300 | Monks | 82.00 oz | Loot |
Falcon Wand | Wands | 86–102 | 300 | Sorcerers | 33.00 oz | Loot | |
Farmer's Avenger | Axe Weapons | 17 | 7 | all vocations | 25.00 oz | Loot | |
Ferumbras' Staff (Blunt) | Club Weapons | 20 | 30 | 100 | all vocations | 29.00 oz | Loot |
Ferumbras' Staff (Enchanted) | Wands | 80–110 | 100 | Sorcerers | 34.00 oz | ||
Ferumbras' Staff (Failed) | Wands | 65–95 | 65 | Sorcerers | 22.50 oz | ||
Fiery Barbarian Axe | Axe Weapons | 23 | 18 | 20 | all vocations | 51.00 oz | |
Fiery Barbarian Axe Replica | Axe Weapons | 5 | 5 | all vocations | 51.00 oz | ||
Fiery Basher Replica | Club Weapons | 5 | 5 | all vocations | 78.00 oz | ||
Fiery Blacksteel Sword | Sword Weapons | 35 | 22 | 35 | Knights | 59.00 oz | |
Fiery Clerical Mace | Club Weapons | 23 | 15 | 20 | all vocations | 58.00 oz | |
Fiery Clerical Mace Replica | Club Weapons | 5 | 5 | all vocations | 58.00 oz | ||
Fiery Cranial Basher | Club Weapons | 36 | 20 | 60 | all vocations | 78.00 oz | |
Fiery Crystal Mace | Club Weapons | 31 | 16 | 35 | all vocations | 80.00 oz | |
Fiery Crystal Mace Replica | Club Weapons | 5 | 5 | all vocations | 80.00 oz | ||
Fiery Dragon Slayer | Sword Weapons | 35 | 28 | 45 | Knights | 82.00 oz | |
Fiery Dragon Slayer Replica | Sword Weapons | 5 | 5 | all vocations | 82.00 oz | ||
Fiery Headchopper | Axe Weapons | 34 | 20 | 35 | Knights | 45.00 oz | |
Fiery Headchopper Replica | Axe Weapons | 5 | 5 | all vocations | 45.00 oz | ||
Fiery Heroic Axe | Axe Weapons | 35 | 24 | 60 | all vocations | 61.00 oz | |
Fiery Heroic Axe Replica | Axe Weapons | 5 | 5 | all vocations | 61.00 oz | ||
Fiery Knight Axe | Axe Weapons | 27 | 21 | 25 | all vocations | 59.00 oz | |
Fiery Knight Axe Replica | Axe Weapons | 5 | 5 | all vocations | 59.00 oz | ||
Fiery Mystic Blade | Sword Weapons | 36 | 25 | 60 | all vocations | 35.00 oz | |
Fiery Mystic Blade Replica | Sword Weapons | 5 | 5 | all vocations | 35.00 oz | ||
Fiery Orcish Maul | Club Weapons | 35 | 18 | 35 | all vocations | 54.00 oz | |
Fiery Orcish Maul Replica | Club Weapons | 5 | 5 | all vocations | 54.00 oz | ||
Fiery Relic Sword | Sword Weapons | 34 | 24 | 50 | all vocations | 48.00 oz | |
Fiery Relic Sword Replica | Sword Weapons | 5 | 5 | all vocations | 48.00 oz | ||
Fiery Spike Sword | Sword Weapons | 20 | 21 | all vocations | 50.00 oz | ||
Fiery Spike Sword Replica | Sword Weapons | 5 | 5 | all vocations | 50.00 oz | ||
Fiery War Axe | Axe Weapons | 39 | 10 | 65 | Knights | 61.50 oz | |
Fiery War Axe Replica | Axe Weapons | 5 | 5 | all vocations | 61.50 oz | ||
Fiery War Hammer | Club Weapons | 36 | 10 | 50 | Knights | 85.00 oz | |
Fiery War Hammer Replica | Club Weapons | 5 | 5 | all vocations | 85.00 oz | ||
Fire Axe | Axe Weapons | 27 | 16 | 35 | all vocations | 40.00 oz | Loot, Quest |
Fire Blacksteel Replica | Sword Weapons | 5 | 5 | all vocations | 59.00 oz | ||
Fire Sword | Sword Weapons | 24 | 20 | 30 | all vocations | 23.00 oz | Loot, Quest |
Firestorm Arrow | Ammunition | 21 | all vocations | 0.80 oz | NPC | ||
Fists of Enlightenment | Fist Fighting Weapons | 23 | 14 | 20 | Monks | 18.00 oz | NPC |
Flaming Arrow | Ammunition | 14 | 20 | all vocations | 0.70 oz | Loot, NPC | |
Flash Arrow | Ammunition | 14 | 20 | all vocations | 0.70 oz | Loot, NPC | |
Froststorm Arrow | Ammunition | 21 | all vocations | 0.80 oz | NPC | ||
Furry Club | Club Weapons | 31 | 19 | 20 | all vocations | 42.00 oz | Loot |
Giant Smithhammer | Club Weapons | 24 | 14 | all vocations | 68.00 oz | ||
Giant Sword | Sword Weapons | 46 | 22 | 55 | Knights | 180.00 oz | Loot, Quest |
Gilded Eldritch Bow | Distance Weapons | 6 | 250 | Paladins | 59.00 oz | Loot | |
Gilded Eldritch Claymore | Sword Weapons | 6 | 33 | 270 | Knights | 86.00 oz | Loot |
Gilded Eldritch Crescent Moon Spade | Fist Fighting Weapons | 42 | 20 | 250 | Monks | 86.00 oz | Loot |
Gilded Eldritch Greataxe | Axe Weapons | 56 | 33 | 270 | Knights | 66.00 oz | Loot |
Gilded Eldritch Rod | Rods | 85–105 | 250 | Druids | 36.00 oz | Loot | |
Gilded Eldritch Wand | Wands | 85–105 | 250 | Sorcerers | 37.00 oz | Loot | |
Gilded Eldritch Warmace | Club Weapons | 6 | 33 | 270 | Knights | 83.00 oz | Loot |
Glacial Rod | Rods | 75–95 | 65 | Druids | 37.00 oz | Loot | |
Glooth Axe | Axe Weapons | 39 | 1 | 75 | Knights | 19.00 oz | Loot |
Glooth Blade | Sword Weapons | 39 | 1 | 75 | Knights | 19.00 oz | Loot |
Glooth Club | Club Weapons | 39 | 1 | 75 | Knights | 19.00 oz | Loot |
Glooth Spear | Distance Weapons | 55 | 60 | all vocations | 26.00 oz | Loot | |
Glooth Whip | Club Weapons | 33 | 19 | 25 | all vocations | 32.00 oz | Loot |
Glorious Axe | Axe Weapons | 40 | 23 | 30 | Knights | 95.00 oz | Loot |
Glutton's Mace | Club Weapons | 16 | 10 | all vocations | 13.00 oz | Loot | |
Gnome Sword | Sword Weapons | 10 | 29 | 250 | Knights | 85.00 oz | Loot |
Golden Axe | Axe Weapons | 10 | 5 | all vocations | 19.89 oz | NPC | |
Golden Magic Longsword | Sword Weapons | all vocations | 43.00 oz | ||||
Golden Sickle | Axe Weapons | 13 | 6 | all vocations | 19.50 oz | Loot | |
Golden Warlord Sword | Sword Weapons | all vocations | 64.00 oz | ||||
Grand Sanguine Battleaxe | Axe Weapons | 8 | 35 | 600 | Knights | 83.00 oz | |
Grand Sanguine Blade | Sword Weapons | 8 | 32 | 600 | Knights | 60.00 oz | |
Grand Sanguine Bludgeon | Club Weapons | 8 | 35 | 600 | Knights | 91.00 oz | |
Grand Sanguine Bow | Distance Weapons | 9 | 600 | Paladins | 47.00 oz | ||
Grand Sanguine Claws | Fist Fighting Weapons | 45 | 21 | 600 | Monks | 69.00 oz | |
Grand Sanguine Coil | Wands | 103–125 | 600 | Sorcerers | 21.00 oz | ||
Grand Sanguine Crossbow | Distance Weapons | 10 | 600 | Paladins | 47.00 oz | ||
Grand Sanguine Cudgel | Club Weapons | 8 | 32 | 600 | Knights | 68.00 oz | |
Grand Sanguine Hatchet | Axe Weapons | 8 | 32 | 600 | Knights | 72.00 oz | |
Grand Sanguine Razor | Sword Weapons | 8 | 35 | 600 | Knights | 79.00 oz | |
Grand Sanguine Rod | Rods | 100–124 | 600 | Druids | 24.00 oz | ||
Great Axe | Axe Weapons | 52 | 22 | 95 | Knights | 90.00 oz | Loot |
Guardian Axe | Axe Weapons | 46 | 11 | 50 | all vocations | 110.00 oz | Loot |
Guardian Halberd | Axe Weapons | 46 | 15 | 55 | all vocations | 110.00 oz | Loot, Quest |
