
Skull Staff
The staff longs for death
- Category
- Club Weapons
- Attack
- 36
- Defense
- 12
- Defence modifier
- +1
- Imbuement Slots
- 2
- Level
- 30
- Weight
- 17.00 oz
Dropped By 43
| Name | Amount | Chance |
|---|---|---|
Necropharus | 1 | 47 % |
Alptramun | 1 | 32.5 % |
Maxxenius | 1 | 21.4 % |
Plagueroot | 1 | 20 % |
Plagueroot | 1 | 16.3 % |
Izcandar Champion of Summer | 1 | 15.4 % |
Izcandar Champion of Winter | 1 | 15.4 % |
Zushuka | 1 | 14 % |
The Sandking | 1 | 13.8 % |
The Nightmare Beast | 1 | 12.9 % |
Sir Baeloc | 1 | 9 % |
Malofur Mangrinder | 1 | 8.33 % |
The Last Lore Keeper | 1 | 8.3 % |
Yakchal | 1 | 8 % |
Count Vlarkorth | 1 | 7 % |
Infernalist | 1 | 6.5 % |
Warlock | 1 | 6.37 % |
Izcandar the Banished | 1 | 6.25 % |
Mean Lost Soul | 1 | 4.54 % |
Ragiaz | 1 | 4 % |
Oozing Carcass | 1 | 3.29 % |
Crypt Mage | 1 | 3.23 % |
Blightwalker | 1 | 1.52 % |
Arbaziloth | 1 | 1 % |
Glooth Bandit | 1 | 1 % |
Lady Tenebris | 1 | 1 % |
The Blazing Time Guardian | 1 | 1 % |
The Freezing Time Guardian | 1 | 1 % |
The Time Guardian | 1 | 1 % |
Juvenile Bashmu | 1 | 0.96 % |
Brachiodemon | 1 | 0.93 % |
Lost Soul | 1 | 0.85 % |
Hand of Cursed Fate | 1 | 0.7 % |
Lich | 1 | 0.55 % |
Dipthrah | 1 | 0.5 % |
Lost Exile | 1 | 0.48 % |
Unaz the Mean | 1 | 0.4 % |
Enlightened of the Cult | 1 | 0.35 % |
Lost Husher | 1 | 0.28 % |
Blood Priest | 1 | 0.18 % |
Blood Hand | 1 | 0.13 % |
Gravedigger | 1 | 0.13 % |
Necromancer | 1 | 0.1 % |
Sell To
| NPC | Price |
|---|---|
Alesar | 6,000 gp |
The Lootmonger | 6,000 gp |
Quest Reward
- Dark Trails Quest, Oramond
- Medusa Shield Quest, Drefia west of Darashia
- The Medusa Quest











































