
Time Travel Dungeon
- Knight lvl
- 100
- Mage lvl
- 100
- Paladin lvl
- 100
- Experience
- ★★★
★★ - Loot
- ★★
★★★
- Location
- Under Nostalgia
- Your damage here
- Knight 100 % (Physical), Paladin 100 % (Holy), Sorcerer 100 % (Energy), Druid 111 % (Ice), Monk 100 % (Physical)
- Damage you take
- Physical 62 %, Fire 17 %, Earth 12 %
- Creatures around the place
- 22 creatures, 37,130 base experience per round
Creatures
| Name | Hit Points | Experience |
|---|---|---|
Memory of a Carnisylvan | 3,800 | 1,850 |
Memory of a Manticore | 3,730 | 1,590 |
Memory of a Werelion | 3,880 | 1,800 |
Memory of a Book | 3,670 | 1,770 |
Memory of a Shaper | 3,710 | 1,750 |
Memory of a Faun | 3,500 | 1,600 |
Memory of an Ogre | 3,570 | 1,680 |
Memory of a Frazzlemaw | 3,770 | 1,810 |
Memory of a Fungus | 3,580 | 1,660 |
Memory of a Golem | 3,660 | 1,620 |
Memory of an Insectoid | 3,630 | 1,610 |
Memory of a Lizard | 3,520 | 1,450 |
Memory of a Mammoth | 3,850 | 1,830 |
Memory of a Pirate | 3,750 | 1,500 |
Memory of a Vampire | 3,650 | 1,550 |
Memory of a Yalahari | 3,540 | 1,640 |
Memory of a Banshee | 3,600 | 1,430 |
Memory of a Hydra | 3,550 | 1,800 |
Memory of a Scarab | 3,620 | 1,590 |
Memory of an Amazon | 3,600 | 1,480 |
Memory of a Dwarf | 3,730 | 1,460 |
Memory of a Hero | 3,850 | 1,750 |
Memory of an Elf | 3,440 | 1,440 |
Memory of a Wolf | 3,640 | 1,640 |
Where to Find

























