
Rainbow Quartz
ValuablesGanimet
- Kategori
- Valuables
- Ağırlık
- 1,00 oz
Düşürenler 21
| İsim | Miktar | Şans |
|---|---|---|
Pooka | 1 | %5,8 |
Rhindeer | 1–2 | %4,94 |
Norcferatu Nightweaver | 1–2 | %4,7 |
Mega Dragon | 1–2 | %4,43 |
Memory of a Werelion | 1–3 | %4,3 |
Young Goanna | 1–3 | %4,05 |
Memory of a Manticore | 1–3 | %3,97 |
Goggle Cake | 1–3 | %3,81 |
Manticore | 1–3 | %3,7 |
Bony Sea Devil | 1–3 | %3,64 |
Lamassu | 1–2 | %3,28 |
Candy Floss Elemental | 1–2 | %3,03 |
Makara | 1–2 | %2,56 |
Spiky Carnivor | 1–2 | %2,54 |
Hawk Hopper | 1–4 | %2,5 |
Lavafungus | 1 | %2,47 |
Werelion | 1 | %2,2 |
Bashmu | 1 | %1,77 |
Faun | 1–4 | %1,09 |
Pixie | 1–3 | %0,72 |
Sister Hetai | 1 | %0,42 |






































