
Onyx Chip
ValuablesGanimet
- Kategori
- Valuables
- Ağırlık
- 1,20 oz
Düşürenler 41
| İsim | Miktar | Şans |
|---|---|---|
Darkfang | 1–5 | %100 |
Sharpclaw | 1–3 | %100 |
Gorzindel | 1–12 | %90 |
Lokathmor | 1–12 | %70 |
Mazzinor | 1–12 | %70 |
Razzagorn | 1–5 | %46,1 |
Shulgrax | 1–5 | %46,1 |
Ghulosh | 1–12 | %30 |
Memory of an Ogre | 1 | %9,8 |
Diremaw | 1–4 | %8,56 |
Iks Aucar | 1–2 | %8,06 |
Gloom Maw | 1–2 | %5,41 |
Twisted Shaper | 1 | %4,9 |
Walking Pillar | 1–2 | %4,69 |
Lavafungus | 1 | %4,65 |
Wardragon | 1–2 | %4,65 |
Broken Shaper | 1 | %4,2 |
Lamassu | 1 | %4,17 |
Young Goanna | 1 | %4,05 |
Pirat Mate | 1 | %4 |
Wandering Pillar | 1–2 | %3,62 |
Menacing Carnivor | 1 | %3,35 |
Animated Ogre Brute | 1–2 | %3,2 |
Animated Ogre Savage | 1–2 | %3,2 |
Ogre Brute | 1–2 | %3,2 |
Ogre Savage | 1–2 | %3,2 |
The Last Lore Keeper | 1 | %3 |
Infernal Demon | 1 | %2,86 |
Bony Sea Devil | 1 | %2,76 |
Adult Goanna | 1 | %2,64 |
Ogre Ruffian | 1 | %2,62 |
Iks Yapunac | 1 | %2,49 |
Werelion | 1 | %2,3 |
Ogre Rowdy | 1 | %2,28 |
Broodrider Inferniarch | 1–3 | %1,5 |
Memory of a Werelion | 1 | %1,5 |
Varg | 1–3 | %1,4 |
Lion Hydra | 1 | %1,2 |
Gazer Spectre | 1 | %1,12 |
Cobra Vizier | 1–3 | %0,92 |
Sister Hetai | 1 | %0,42 |



























































