
The Brainstealer
BossBosstiary: Archfoe
- Hit Points
- 300,000
- Experience
- 72,000
- Speed
- 425
- Armor
- 78
- Defense
- 78
With the experience stages: 5,760,000 (level 9–50) down to 86,400 (level 1401+).
Damage Taken
- Physical90 %resistant
- Earth100 %
- Fire100 %
- Energy100 %
- Ice100 %
- Holy100 %
- Death0 %immune
- Drown100 %
- Life Drain100 %
- Mana Drain100 %
100 % is normal damage (thin line). Green: takes more damage, attack with this element. Red: takes less damage or none.
Properties
pushes itemspushes creaturessees invisiblecannot be paralysedSummon / convince: not possible
Loot 35 items · chance per kill at loot rate 1×
The loot of this boss goes into the reward chest.
| Item | Amount | Chance |
|---|---|---|
| Common more than 10 % | ||
Platinum Coin | 1 | 100 % |
Crystal Coin | 1 | 100 % |
Violet Gem | 1 | 50 % |
Mastermind Potion | 1 | 50 % |
Transcendence Potion | 1 | 50 % |
Moonstone | 1 | 50 % |
Ultimate Spirit Potion | 1 | 50 % |
White Gem | 1 | 50 % |
| Uncommon 1 % to 10 % | ||
Brainstealer's Tissue | 1 | 6 % |
Brainstealer's Brain | 1 | 5 % |
Brainstealer's Brainwave | 1 | 2.5 % |
| Rare less than 1 % | ||
Eldritch Warmace | 1 | 0.32 % |
Eldritch Quiver | 1 | 0.25 % |
Eldritch Cowl | 1 | 0.24 % |
Eldritch Hood | 1 | 0.22 % |
Eldritch Bow | 1 | 0.21 % |
Eldritch Rod | 1 | 0.2 % |
Eldritch Tome | 1 | 0.19 % |
Eldritch Breeches | 1 | 0.18 % |
Eldritch Monk Boots | 1 | 0.18 % |
Eldritch Shield | 1 | 0.18 % |
Eldritch Wand | 1 | 0.18 % |
Eldritch Folio | 1 | 0.17 % |
Eldritch Cuirass | 1 | 0.16 % |
Eldritch Crescent Moon Spade | 1 | 0.15 % |
Gilded Eldritch Claymore | 1 | 0.14 % |
Eldritch Claymore | 1 | 0.13 % |
Gilded Eldritch Greataxe | 1 | 0.12 % |
Eldritch Greataxe | 1 | 0.11 % |
Gilded Eldritch Warmace | 1 | 0.1 % |
Gilded Eldritch Wand | 1 | 0.08 % |
Gilded Eldritch Rod | 1 | 0.06 % |
Gilded Eldritch Crescent Moon Spade | 1 | 0.06 % |
Gilded Eldritch Bow | 1 | 0.05 % |
Eldritch Crystal | 1 | 0.03 % |
Show spoiler
This part reveals how the boss fights.
Attacks
Melee
500Physical
Death
on the target, radius 4 · 20 % every 2 s
1,200–1,900
Life Drain
around itself, radius 4 · 20 % every 2 s
700–1,000
Life Drain
beam, length 8 · 10 % every 2 s
1,200–1,600
Defences
Healing
15 % every 2 s
1,450–5,350Hit Points
Summons
- brain parasite
At most 2 at a time.
Voices
“Feel the power of death unleashed!” · “I will rule again and my realm of death will span the world!” · “My lich-knights will conquer this world for me!”
Where to Find
Appears only through quests or events.


































