Bu iksir yalnızca 50. seviye veya üzerindeki oyuncular tarafından içilebilir.
- Kategori
- Liquids
- Ağırlık
- 2,90 oz
Düşürenler 94
| İsim | Miktar | Şans |
The Bloodweb | 1 | %100 |
Tromphonyte | 1–2 | %100 |
The Many | 1–5 | %83 |
Sulphur Scuttler | 1 | %71,7 |
Leviathan | 1 | %50 |
The Pale Count | 1–3 | %50 |
Fahim the Wise | 1–3 | %42,9 |
Merikh the Slaughterer | 1–3 | %41,6 |
Tyrn | 1–9 | %25 |
Mad Mage | 1–5 | %21 |
Fernfang | 1 | %20 |
Hirintror | 1–5 | %20 |
The Welter | 1–2 | %20 |
Yielothax | 1 | %20 |
Lovely Yielothax | 1 | %19,9 |
Elder Wyrm | 1 | %19,1 |
Lava Golem | 1–2 | %18,1 |
Massive Energy Elemental | 1 | %17,4 |
Dragonling | 1–2 | %16,9 |
Wyrm | 1 | %15,2 |
Armadile | 1–2 | %15 |
Shaper Matriarch | 1 | %15 |
Crystal Spider | 1 | %14,9 |
Stone Devourer | 1–2 | %14,9 |
Orewalker | 1–2 | %14 |
Two-Headed Turtle | 1 | %13,4 |
Worm Priestess | 1–3 | %12,4 |
Lizard Dragon Priest | 1 | %12,1 |
Minotaur Cult Zealot | 1–3 | %10,7 |
Minotaur Hunter | 1–2 | %10,6 |
Seacrest Serpent | 1–2 | %10,4 |
Night Harpy | 8–12 | %10,4 |
Vampire Bride | 1 | %10,2 |
Water Elemental | 1 | %10 |
Rot Elemental | 1 | %9,99 |
Jungle Moa | 1–2 | %9,86 |
Marid | 1 | %9,8 |
Foam Stalker | 1 | %9,73 |
Metal Gargoyle | 1–2 | %9,7 |
Misguided Thief | 1 | %9,66 |
Mooh'Tah Warrior | 1 | %9,29 |
Brimstone Bug | 1 | %9,03 |
Crustacea Gigantica | 1 | %8,88 |
Enraged Crystal Golem | 1 | %8,27 |
Vampire Viscount | 1 | %8,18 |
Energy Elemental | 1 | %7,69 |
Lich | 1 | %7,5 |
Rustheap Golem | 1–2 | %7,17 |
Vulcongra | 1 | %7,1 |
Pixie | 1 | %6,8 |
Swan Maiden | 1 | %6,8 |
Glooth Anemone | 1–2 | %6,69 |
Norcferatu Nightweaver | 1–3 | %6,42 |
Lizard Magistratus | 1 | %6,28 |
Blood Priest | 1 | %6 |
Diamond Servant | 1 | %5,98 |
Diamond Servant Replica | 1 | %5,98 |
Blood Hand | 1 | %5,59 |
Askarak Demon | 1 | %5,26 |
Wiggler | 1 | %5,25 |
Iks Pututu | 1–2 | %5,09 |
Nightfiend | 1 | %5 |
Shaburak Demon | 1 | %5 |
Stampor | 1–2 | %5 |
Humongous Fungus | 1–2 | %4,93 |
Carnivostrich | 1–4 | %4,91 |
Necropharus | 1 | %4,7 |
Draptor | 1 | %4,15 |
Werefox | 1–2 | %4,05 |
Werebadger | 1 | %4,01 |
Young Sea Serpent | 1 | %4 |
Sea Serpent | 1 | %3,85 |
Gravedigger | 1–2 | %3,6 |
High Voltage Elemental | 1 | %3,59 |
Arbaziloth | 11–20 | %3,5 |
Efreet | 1 | %3,5 |
Elf Arcanist | 1 | %3 |
Elf Overseer | 1 | %3 |
Ice Golem | 1 | %3 |
Memory of an Elf | 1 | %3 |
Dark Magician | 1 | %2,86 |
Earth Elemental | 1 | %1,91 |
Nightstalker | 1 | %1,61 |
Sin Devourer | 1 | %1,6 |
Animated Ogre Shaman | 1–3 | %1 |
Nymph | 1 | %1 |
Ogre Shaman | 1–3 | %1 |
Elder Bonelord | 1 | %0,83 |
Ice Witch | 1 | %0,82 |
Enlightened of the Cult | 1 | %0,74 |
Banshee | 1 | %0,68 |
Shadow Pupil | 1 | %0,47 |
Hydra | 1 | %0,35 |
Necromancer | 1 | %0,3 |
Mağaza
| Mağaza kategorisi | Miktar | Fiyat |
| Potions | 100 adet | 7 coin |
| Potions | 250 adet | 17 coin |