
Fire Mushroom
FoodGanimet
- Kategori
- Food
- Ağırlık
- 0,10 oz
Düşürenler 10
| İsim | Miktar | Şans |
|---|---|---|
Demon Outcast | 1–6 | %20,6 |
Angry Demon | 1–6 | %19,7 |
Demon | 1–6 | %19,7 |
Rage Squid | 1–6 | %15,1 |
Vexclaw | 1–6 | %13,2 |
Grimeleech | 1–5 | %11,9 |
Ungreez | 1–6 | %10 |
Memory of a Carnisylvan | 1–3 | %8,27 |
Spellreaper Inferniarch | 1 | %6,58 |
Poisonous Carnisylvan | 1 | %3,14 |
Sat
| NPC | Fiyat |
|---|---|
Luna | 200 gp |
The Lootmonger | 200 gp |











