
Liberty Bay
Tapınak: 32317, 32826, 7
- NPC'ler
- 62
- Evler
- 68
- Lonca binaları
- 3
Tapınak




NPC'ler 62
Hizmetler
| İsim | Meslek | Hizmetler |
|---|---|---|
Admiral Wyrmslicer | Officer | |
Ariella | Rebel, Barkeeper | Ticaret |
Atrad | Assassin | Ticaret |
Berenice | Local Representative of the Explorer Society | Ticaret |
Bertram | Servant | |
Braden | Sugar Cane Harvester | |
Bradford | Artist | |
Cameron | Sugar Cane Harvester | |
Captain Max | Ship Captain | Ticaret, Yolculuk |
Captain Waverider | Ferryman | |
Captain Waverider | Ferryman | Yolculuk |
Cedrik | Shopkeeper, Weapon Shopkeeper, Armor Shopkeeper | Ticaret |
Chantalle | Jewelry Shopkeeper | Ticaret |
Charlotta | Druid, Druid Guild Leader | |
Chondur | Shaman | Ticaret |
Danlon | Treasure Hunter | |
Doug | Sugar Cane Harvester | |
Duncan | Rebel, Furniture Shopkeeper | Ticaret |
Eleonore | Unknown Occupation | |
Erayo | Assassin | |
Evan | Shopkeeper | Ticaret |
Fergus | Sugar Cane Harvester | |
Frederik | Assistant, Magic Shopkeeper | Ticaret |
Gordon | Sugar Cane Harvester | |
Guide Davina | Informer | |
Hamilton | Sugar Cane Harvester | |
Herbert | Postman | Ticaret |
Irvin | Sugar Cane Harvester | |
Isolde | Officer, Paladin Guild Leader | |
Jack Fate | Ship Captain | |
Jason | Treasure Hunter | |
Jefrey | Banker | |
John | Equipment Shopkeeper | Ticaret |
John | Equipment Shopkeeper | Ticaret |
Klaus | Rebel, Tribe Leader, Gambler | |
Larry | Pir-rot | |
Lyonel | Barkeeper | Ticaret |
Malunga | Sorcerer, Sorcerer Guild Leader | Ticaret |
Marcus | Guard | |
Marina | Unknown Occupation | |
Meraya | Treasure Hunter | |
Morgan | Artisan | |
Norris | Sugar Cane Harvester | |
Ocelus | Unknown Occupation | |
One-Eyed Joe | Rebel, Guard | |
Parlan | Sugar Cane Harvester | |
Peggy | Furniture Shopkeeper | Ticaret |
Percy Silverhand | Representative | |
Polly | Guard | |
Raymond Striker | Rebel, Clan Leader | |
Red Lilly | Equipment Shopkeeper | Ticaret |
Ross | Sugar Cane Harvester | |
Sebastian | Rebel, Ferryman | Yolculuk |
Sebastian | Rebel, Ferryman | Yolculuk |
Skeleton Guard | Guard | |
Skip | Guard | |
Squeekquek | Merchant | |
Theodore Loveless | Representative | |
Torence | Sugar Cane Harvester | |
Tristan | Officer, Knight Guild Leader | |
Tyrias | Cleric, Healer | |
Vulturenose | Rebel, Guard |
Yolculuk 6
| Varış yeri | NPC | Fiyat |
|---|---|---|
| Liberty Bay | Captain Max | 0 gp |
| Liberty Bay | Captain Waverider | 50 gp |
| Liberty Bay | Sebastian | 50 gp |
| Liberty Bay | Sebastian | 100 gp |
| Meriana | Sebastian | 50 gp |
| Nargor | Sebastian | 50 gp |
Evler 71
| İsim | Boyut (sqm) | Yataklar | Kira |
|---|---|---|---|
| Admiral's Avenue 1 | 97 | 2 | 400.000 gp |
| Admiral's Avenue 2 | 111 | 4 | 400.000 gp |
| Admiral's Avenue 3 | 99 | 2 | 300.000 gp |
| Freedom Street 1 | 47 | 2 | 200.000 gp |
| Freedom Street 2 | 123 | 4 | 400.000 gp |
| Harvester's Haven, Flat 01 | 17 | 2 | 50.000 gp |
| Harvester's Haven, Flat 02 | 17 | 2 | 50.000 gp |
| Harvester's Haven, Flat 03 | 17 | 2 | 50.000 gp |
| Harvester's Haven, Flat 04 | 17 | 2 | 50.000 gp |
| Harvester's Haven, Flat 05 | 17 | 2 | 50.000 gp |
| Harvester's Haven, Flat 06 | 17 | 2 | 50.000 gp |
| Harvester's Haven, Flat 07 | 19 | 2 | 80.000 gp |
| Harvester's Haven, Flat 08 | 19 | 2 | 50.000 gp |
| Harvester's Haven, Flat 09 | 18 | 2 | 50.000 gp |
| Harvester's Haven, Flat 10 | 18 | 2 | 50.000 gp |
| Harvester's Haven, Flat 11 | 19 | 2 | 25.000 gp |
| Harvester's Haven, Flat 12 | 19 | 2 | 25.000 gp |
| Ivory Circle 1 | 101 | 2 | 400.000 gp |
| Ivory Circle 2 | 142 | 2 | 400.000 gp |
| Ivory Mansion | 319 | 7 | 800.000 gp |
| Ivy Cottage Lonca binası | 587 | 26 | 500.000 gp |
| Lion's Head Reef | 166 | 5 | 400.000 gp |
| Litter Promenade 1 | 15 | 2 | 25.000 gp |
| Litter Promenade 2 | 14 | 1 | 50.000 gp |
| Litter Promenade 3 | 21 | 1 | 25.000 gp |
| Litter Promenade 4 | 18 | 1 | 25.000 gp |
| Litter Promenade 5 | 23 | 2 | 25.000 gp |
| Marble Lane 1 | 228 | 6 | 600.000 gp |
| Marble Lane 2 | 141 | 3 | 400.000 gp |
| Marble Lane 3 | 163 | 4 | 600.000 gp |
| Marble Lane 4 | 134 | 4 | 400.000 gp |
| Meriana Beach | 172 | 3 | 150.000 gp |
| Mountain Hideout Lonca binası | 321 | 17 | 500.000 gp |
| Rum Alley 1 | 25 | 1 | 25.000 gp |
| Rum Alley 2 | 18 | 1 | 25.000 gp |
| Rum Alley 3 | 18 | 1 | 25.000 gp |
| Shady Trail 1 | 34 | 5 | 100.000 gp |
| Shady Trail 2 | 19 | 2 | 25.000 gp |
| Shady Trail 3 | 16 | 1 | 25.000 gp |
| Smuggler Backyard 1 | 27 | 2 | 25.000 gp |
| Smuggler Backyard 2 | 31 | 2 | 25.000 gp |
| Smuggler Backyard 3 | 27 | 2 | 50.000 gp |
| Smuggler Backyard 4 | 22 | 1 | 25.000 gp |
| Smuggler Backyard 5 | 25 | 2 | 25.000 gp |
| Straycat's Corner 1 | 14 | 1 | 25.000 gp |
| Straycat's Corner 2 | 27 | 1 | 50.000 gp |
| Straycat's Corner 4 | 23 | 2 | 50.000 gp |
| Straycat's Corner 5 | 25 | 2 | 80.000 gp |
| Straycat's Corner 6 | 13 | 1 | 25.000 gp |
| Sugar Street 1 | 60 | 3 | 200.000 gp |
| Sugar Street 2 | 51 | 3 | 150.000 gp |
| Sugar Street 3a | 33 | 3 | 100.000 gp |
| Sugar Street 3b | 41 | 3 | 150.000 gp |
| Sugar Street 4a | 19 | 2 | 80.000 gp |
| Sugar Street 4b | 19 | 2 | 100.000 gp |
| Sugar Street 4c | 14 | 1 | 25.000 gp |
| Sugar Street 4d | 15 | 2 | 50.000 gp |
| Sugar Street 5 | 25 | 2 | 150.000 gp |
| The Shelter Lonca binası | 422 | 31 | 250.000 gp |
| The Tavern 1a | 52 | 4 | 150.000 gp |
| The Tavern 1b | 38 | 2 | 100.000 gp |
| The Tavern 1c | 85 | 3 | 200.000 gp |
| The Tavern 1d | 33 | 2 | 100.000 gp |
| The Tavern 2a | 111 | 5 | 300.000 gp |
| The Tavern 2b | 36 | 2 | 100.000 gp |
| The Tavern 2c | 20 | 1 | 50.000 gp |
| The Tavern 2d | 27 | 2 | 100.000 gp |
| The Yeah Beach Project | 155 | 3 | 150.000 gp |
| Trader's Point 1 | 42 | 2 | 200.000 gp |
| Trader's Point 2 (Shop) | 122 | 2 | 600.000 gp |
| Trader's Point 3 (Shop) | 130 | 2 | 600.000 gp |
























































