
Kazordoon
Tapınak: 32649, 31925, 11
- NPC'ler
- 61
- Evler
- 52
- Lonca binaları
- 7
Tapınak

NPC'ler 61
Hizmetler
| İsim | Meslek | Hizmetler |
|---|---|---|
A Dwarven Ghost | Unknown Occupation | |
Basilisk | Unknown Occupation | |
Bezil | Equipment Shopkeeper | Ticaret |
Brodrosch | Ship Captain, Ore Wagon System Ticket Seller | Yolculuk |
Budrik | Foreman | |
Caramellia | Unknown Occupation | |
Cruleo | Hunter, Merchant | Ticaret |
Dronk | Foreman | |
Dukosch | Ore Wagon System Ticket Seller | |
Duria | Knight Guild Leader | |
Emperor Kruzak | Monarch | |
Etzel | Sorcerer, Sorcerer Guild Leader | |
Ferus | Cleric, Healer, Marriage Officiant | |
Gewen | Magic Carpet Manager, Ore Wagon System Ticket Seller | Yolculuk |
Gnomad | Informer | |
Gnomeral | Officer | |
Gnomercy | Informer | |
Gnomillion | Banker | |
Gnomission | Shopkeeper | Ticaret |
Gnomole | Informer | |
Gnomus | ||
Grodrik | Unknown Occupation | |
Grumpy Stone | ||
Hemor, the guard | Guard | |
Hemor, the guard | Guard | |
Humgolf | Caretaker | |
Humnog, the guard | Guard | |
Isimov | Cleric, Healer | |
Iwar | Furniture Shopkeeper | Ticaret |
Jagran | Guard | |
Jimbin | Barkeeper | |
Kawill | Geomancer, Caste Leader, Blesser, Healer | |
Kevin | Postman | |
Klom Stonecutter | ||
Kroox | Armor Shopkeeper | Ticaret |
Lardoc Bashsmite | Guard | |
Lokur | Banker, Postman, Ore Wagon System Ticket Seller | |
Lukosch | Ore Wagon System Ticket Seller | |
Maryza | Barkeeper, Cook | Ticaret |
Melfar | Foreman | Ticaret |
Nezil | Equipment Shopkeeper | Ticaret |
Pukosch | Ore Wagon System Ticket Seller | |
Pydar | Pyromancer, Caste Leader, Blesser, Healer | |
Rapanaio | Inventor | |
Rapanaio | Inventor | Yolculuk |
Rapanaio | Inventor | Yolculuk |
Riddler | Necromancer, Guard | |
Scutty | Technomancer | |
Shortsighted Dwarf | Rebel | |
Sigurd | Magic Shopkeeper | Ticaret |
Storkus | Inquisitor | |
Talphion | Technomancer, Caste Leader | Ticaret |
Tezila | Jewelry Shopkeeper | Ticaret |
Thanita | Guard | |
The Orc King | Monarch | |
Tulf | Guard, Officer | |
Uzgod | Artisan, Weapon Shopkeeper | Ticaret |
Uzon | Inquisitor, Magic Carpet Manager | Yolculuk |
Uzon | Inquisitor, Magic Carpet Manager | Yolculuk |
Wally | Postman, Assistant | Ticaret |
Xelvar | Recruiter | Ticaret |
Yolculuk 25
| Varış yeri | NPC | Fiyat |
|---|---|---|
| Cormaya | Brodrosch | 160 gp |
| Darama | Uzon | 60 gp |
| Darashia | Gewen | 40 gp |
| Darashia | Uzon | 60 gp |
| Eclipse | Uzon | 110 gp |
| Edron | Gewen | 40 gp |
| Edron | Uzon | 60 gp |
| Evil Isle | Rapanaio | 0 gp |
| Farmine | Gewen | 60 gp |
| Farmine | Uzon | 60 gp |
| Farmine | Brodrosch | 210 gp |
| Femor Hills | Gewen | 60 gp |
| Gnomprona | Brodrosch | 200 gp |
| Hills | Gewen | 60 gp |
| Issavi | Gewen | 100 gp |
| Issavi | Uzon | 100 gp |
| Kazor | Uzon | 70 gp |
| Kazordoon | Rapanaio | 0 gp |
| Kazordoon | Uzon | 70 gp |
| Marapur | Gewen | 70 gp |
| Passage | Uzon | 60 gp |
| Svargrond | Gewen | 60 gp |
| Svargrond | Uzon | 60 gp |
| Zao | Gewen | 60 gp |
| Zao | Uzon | 60 gp |
Evler 59
| İsim | Boyut (sqm) | Yataklar | Kira |
|---|---|---|---|
| Dwarven Magnate's Estate | 269 | 8 | 300.000 gp |
| Forge Master's Quarters | 79 | 10 | 300.000 gp |
| Granite Guildhall Lonca binası | 506 | 17 | 250.000 gp |
| Hare's Den | 304 | 4 | 150.000 gp |
| Hill Hideout Lonca binası | 247 | 15 | 250.000 gp |
| Iron Guildhall Lonca binası | 379 | 18 | 250.000 gp |
| Lost Cavern | 705 | 7 | 200.000 gp |
| Lower Barracks 1 | 27 | 2 | 80.000 gp |
| Lower Barracks 10 | 25 | 2 | 80.000 gp |
| Lower Barracks 2 | 27 | 2 | 80.000 gp |
| Lower Barracks 3 | 27 | 2 | 80.000 gp |
| Lower Barracks 4 | 28 | 2 | 50.000 gp |
| Lower Barracks 5 | 63 | 4 | 100.000 gp |
| Lower Barracks 6 | 63 | 4 | 100.000 gp |
| Lower Barracks 7 | 28 | 2 | 80.000 gp |
| Lower Barracks 8 | 25 | 2 | 80.000 gp |
| Lower Barracks 9 | 25 | 2 | 80.000 gp |
| Marble Guildhall Lonca binası | 410 | 17 | 250.000 gp |
| Nobility Quarter 1 | 63 | 3 | 80.000 gp |
| Nobility Quarter 2 | 58 | 3 | 50.000 gp |
| Nobility Quarter 3 | 51 | 3 | 80.000 gp |
| Nobility Quarter 4 | 65 | 3 | 50.000 gp |
| Nobility Quarter 5 | 141 | 5 | 100.000 gp |
| Outlaw Camp 1 | 47 | 2 | 80.000 gp |
| Outlaw Camp 13 (Shop) | 33 | 1 | 50.000 gp |
| Outlaw Camp 14 (Shop) | 31 | 1 | 25.000 gp |
| Outlaw Camp 2 | 33 | 1 | 50.000 gp |
| Outlaw Camp 3 | 29 | 2 | 50.000 gp |
| Outlaw Camp 4 | 31 | 2 | 50.000 gp |
| Outlaw Camp 7 | 33 | 2 | 25.000 gp |
| Outlaw Camp 9 | 36 | 2 | 80.000 gp |
| Outlaw Castle Lonca binası | 302 | 9 | 250.000 gp |
| Riverspring Lonca binası | 371 | 19 | 250.000 gp |
| The Farms 1 | 57 | 3 | 80.000 gp |
| The Farms 2 | 26 | 2 | 50.000 gp |
| The Farms 3 | 26 | 2 | 80.000 gp |
| The Farms 4 | 26 | 2 | 25.000 gp |
| The Farms 5 | 26 | 2 | 50.000 gp |
| The Farms 6, Fishing Hut | 26 | 2 | 50.000 gp |
| The Market 1 (Shop) | 11 | 1 | 25.000 gp |
| The Market 2 (Shop) | 23 | 1 | 50.000 gp |
| The Market 3 (Shop) | 26 | 1 | 80.000 gp |
| The Market 4 (Shop) | 32 | 1 | 80.000 gp |
| Tunnel Gardens 1 | 27 | 3 | 80.000 gp |
| Tunnel Gardens 2 | 27 | 3 | 80.000 gp |
| Tunnel Gardens 3 | 33 | 3 | 80.000 gp |
| Tunnel Gardens 4 | 33 | 3 | 80.000 gp |
| Tunnel Gardens 5 | 21 | 2 | 25.000 gp |
| Tunnel Gardens 6 | 21 | 2 | 25.000 gp |
| Tunnel Gardens 7 | 21 | 2 | 50.000 gp |
| Tunnel Gardens 8 | 24 | 2 | 25.000 gp |
| Tunnel Gardens 9 | 74 | 4 | 150.000 gp |
| Upper Barracks 1 | 16 | 2 | 50.000 gp |
| Upper Barracks 13 | 16 | 2 | 25.000 gp |
| Upper Barracks 2 | 27 | 2 | 80.000 gp |
| Upper Barracks 3 | 16 | 2 | 80.000 gp |
| Upper Barracks 4 | 16 | 2 | 50.000 gp |
| Upper Barracks 5 | 27 | 2 | 80.000 gp |
| Wolftower Lonca binası | 402 | 23 | 500.000 gp |











































