
Ankrahmun
Tapınak: 33194, 32853, 8
- NPC'ler
- 32
- Evler
- 116
- Lonca binaları
- 4
Tapınak

NPC'ler 32
Hizmetler
| İsim | Meslek | Hizmetler |
|---|---|---|
Ahmet | Equipment Shopkeeper | Ticaret |
Alesar | Shopkeeper | Ticaret |
An Ancient Priest | Cleric, Informer | |
Arito | Barkeeper | Ticaret |
Arkhothep | Monarch | |
Baa'Leal | Officer | |
Captain Sinbeard | Ship Captain | Yolculuk |
Cobra | Guard | |
Dario | Artisan, Shopkeeper, Paladin Guild Leader, Adventurer | Ticaret |
Feizuhl | Furniture Shopkeeper | Ticaret |
Fenech | Magic Shopkeeper | Ticaret |
Guide Rahlkora | Informer | |
Ishebad | Representative | |
Jakahr | Postman | Ticaret |
Jean Pierre | Cook | |
Jezzara | Food Shopkeeper | Ticaret |
Malor | Tribe Leader | |
Mehkesh | Magic Shopkeeper | Ticaret |
Melchior | Beggar | |
Memech | Shopkeeper | Ticaret |
Messenger of Heaven | Informer | |
Messenger of Heaven | Informer | |
Ormuhn | Knight Guild Leader | |
Rahkem | Druid, Druid Guild Leader, Cleric, Healer | |
Rata'Mari | Spy | |
Tesha | Jewelry Shopkeeper, Banker | Ticaret |
The Crone | Unknown Occupation | |
Tonar | Yolculuk | |
Tonar | Yolculuk | |
Tothdral | Sorcerer, Sorcerer Guild Leader, Clairvoyant | Ticaret |
Ubaid | Guard | |
Yaman | Shopkeeper | Ticaret |
Yolculuk 8
| Varış yeri | NPC | Fiyat |
|---|---|---|
| Darashia | Captain Sinbeard | 100 gp |
| Edron | Captain Sinbeard | 160 gp |
| Liberty Bay | Captain Sinbeard | 90 gp |
| Passage | Tonar | 0 gp |
| Passage | Tonar | 0 gp |
| Port Hope | Captain Sinbeard | 80 gp |
| Venore | Captain Sinbeard | 150 gp |
| Yalahar | Captain Sinbeard | 230 gp |
Evler 120
| İsim | Boyut (sqm) | Yataklar | Kira |
|---|---|---|---|
| Arakmehn I | 28 | 3 | 100.000 gp |
| Arakmehn II | 26 | 1 | 80.000 gp |
| Arakmehn III | 26 | 2 | 100.000 gp |
| Arakmehn IV | 28 | 2 | 100.000 gp |
| Botham I a | 19 | 1 | 50.000 gp |
| Botham I b | 56 | 3 | 150.000 gp |
| Botham I c | 32 | 2 | 150.000 gp |
| Botham I d | 57 | 3 | 150.000 gp |
| Botham I e | 31 | 2 | 80.000 gp |
| Botham II a | 17 | 1 | 25.000 gp |
| Botham II b | 30 | 2 | 100.000 gp |
| Botham II c | 23 | 2 | 100.000 gp |
| Botham II d | 37 | 2 | 100.000 gp |
| Botham II e | 31 | 2 | 100.000 gp |
| Botham II f | 31 | 2 | 80.000 gp |
| Botham II g | 26 | 2 | 80.000 gp |
| Botham III a | 26 | 2 | 80.000 gp |
| Botham III b | 17 | 2 | 50.000 gp |
| Botham III c | 17 | 1 | 25.000 gp |
| Botham III e | 38 | 3 | 100.000 gp |
| Botham III f | 43 | 3 | 150.000 gp |
| Botham III g | 31 | 2 | 100.000 gp |
| Botham III h | 71 | 3 | 200.000 gp |
| Botham IV a | 26 | 2 | 100.000 gp |
| Botham IV e | 85 | 5 | 100.000 gp |
| Botham IV f | 32 | 2 | 100.000 gp |
| Botham IV g | 31 | 2 | 100.000 gp |
| Botham IV h | 37 | 1 | 100.000 gp |
| Botham IV i | 32 | 3 | 150.000 gp |
| Chameken I | 17 | 1 | 100.000 gp |
| Chameken II | 17 | 1 | 80.000 gp |
| Charsirakh I a | 7 | 1 | 25.000 gp |
| Charsirakh I b | 37 | 2 | 150.000 gp |
| Charsirakh II | 26 | 2 | 100.000 gp |
| Charsirakh III | 17 | 1 | 50.000 gp |
| Esuph I | 17 | 1 | 50.000 gp |
| Esuph II a | 7 | 1 | 25.000 gp |
| Esuph II b | 32 | 2 | 100.000 gp |
| Esuph III a | 7 | 1 | 25.000 gp |
| Esuph III b | 31 | 2 | 100.000 gp |
| Esuph IV a | 10 | 1 | 25.000 gp |
| Esuph IV c | 23 | 2 | 80.000 gp |
| Esuph IV d | 20 | 1 | 25.000 gp |
| Harrah I Lonca binası | 124 | 10 | 250.000 gp |
| Horakhal Lonca binası | 205 | 14 | 250.000 gp |
| Low Waters Observatory | 525 | 5 | 400.000 gp |
| Mothrem I | 26 | 2 | 80.000 gp |
| Murkhol I a | 23 | 2 | 80.000 gp |
| Murkhol I b | 11 | 1 | 50.000 gp |
| Murkhol I c | 11 | 1 | 50.000 gp |
| Oskahl I a | 37 | 2 | 150.000 gp |
| Oskahl I b | 21 | 1 | 80.000 gp |
| Oskahl I c | 17 | 1 | 80.000 gp |
| Oskahl I d | 26 | 2 | 100.000 gp |
| Oskahl I e | 21 | 1 | 80.000 gp |
| Oskahl I f | 21 | 1 | 100.000 gp |
| Oskahl I g | 26 | 2 | 100.000 gp |
| Oskahl I h | 39 | 3 | 150.000 gp |
| Oskahl I i | 21 | 1 | 80.000 gp |
| Oskahl I j | 17 | 1 | 80.000 gp |
| Othehothep I a | 7 | 1 | 25.000 gp |
| Othehothep I b | 32 | 2 | 100.000 gp |
| Othehothep I c | 38 | 3 | 150.000 gp |
| Othehothep I d | 43 | 4 | 150.000 gp |
| Othehothep II a | 10 | 1 | 25.000 gp |
| Othehothep II b | 43 | 3 | 150.000 gp |
| Othehothep II c | 21 | 1 | 80.000 gp |
| Othehothep II d | 21 | 1 | 80.000 gp |
| Othehothep II e | 31 | 2 | 150.000 gp |
| Othehothep II f | 31 | 2 | 100.000 gp |
| Othehothep III a | 7 | 1 | 25.000 gp |
| Othehothep III b | 31 | 2 | 80.000 gp |
| Othehothep III c | 21 | 2 | 80.000 gp |
| Othehothep III d | 26 | 1 | 80.000 gp |
| Othehothep III e | 21 | 1 | 50.000 gp |
| Othehothep III f | 17 | 1 | 50.000 gp |
| Ramen Tah Lonca binası | 125 | 16 | 250.000 gp |
| Rathal I a | 26 | 2 | 80.000 gp |
| Rathal I b | 17 | 1 | 50.000 gp |
| Rathal I c | 17 | 1 | 25.000 gp |
| Rathal I d | 17 | 2 | 50.000 gp |
| Rathal I e | 17 | 2 | 50.000 gp |
| Rathal II a | 26 | 1 | 80.000 gp |
| Rathal II b | 17 | 1 | 50.000 gp |
| Rathal II c | 17 | 1 | 50.000 gp |
| Rathal II d | 34 | 2 | 100.000 gp |
| Thanah I a | 17 | 1 | 25.000 gp |
| Thanah I b | 56 | 3 | 150.000 gp |
| Thanah I c | 61 | 3 | 200.000 gp |
| Thanah I d | 52 | 4 | 200.000 gp |
| Thanah II a | 17 | 1 | 25.000 gp |
| Thanah II b | 9 | 1 | 50.000 gp |
| Thanah II c | 9 | 1 | 25.000 gp |
| Thanah II d | 7 | 1 | 50.000 gp |
| Thanah II e | 7 | 1 | 25.000 gp |
| Thanah II f | 53 | 3 | 150.000 gp |
| Thanah II g | 31 | 2 | 100.000 gp |
| Thanah II h | 26 | 2 | 100.000 gp |
| Thrarhor I a (Shop) | 15 | 1 | 50.000 gp |
| Thrarhor I b (Shop) | 15 | 1 | 50.000 gp |
| Thrarhor I c (Shop) | 15 | 1 | 50.000 gp |
| Thrarhor I d (Shop) | 15 | 1 | 80.000 gp |
| Unklath I a | 26 | 2 | 100.000 gp |
| Unklath I b | 34 | 2 | 100.000 gp |
| Unklath I c | 34 | 2 | 100.000 gp |
| Unklath I d | 37 | 3 | 150.000 gp |
| Unklath I e | 37 | 2 | 150.000 gp |
| Unklath I f | 37 | 2 | 100.000 gp |
| Unklath I g | 37 | 1 | 100.000 gp |
| Unklath II a | 26 | 1 | 50.000 gp |
| Unklath II b | 17 | 1 | 50.000 gp |
| Unklath II c | 17 | 1 | 50.000 gp |
| Unklath II d | 37 | 2 | 100.000 gp |
| Uthemath I a | 10 | 1 | 25.000 gp |
| Uthemath I b | 20 | 1 | 50.000 gp |
| Uthemath I c | 20 | 2 | 80.000 gp |
| Uthemath I d | 21 | 1 | 80.000 gp |
| Uthemath I e | 21 | 2 | 80.000 gp |
| Uthemath I f | 56 | 3 | 150.000 gp |
| Uthemath II Lonca binası | 93 | 8 | 250.000 gp |

























