
Asphota
Sells 22
| Name | Price |
|---|---|
Basket | 6 gp |
Bottle | 3 gp |
Bucket | 4 gp |
Candelabrum | 8 gp |
Candlestick | 2 gp |
Closed Trap | 280 gp |
Crowbar | 260 gp |
Crusher | 500 gp |
Fishing Rod | 150 gp |
Hand Auger | 25 gp |
Machete | 35 gp |
Net (Fishing) | 50 gp |
Pick | 50 gp |
Present | 10 gp |
Rope | 50 gp |
Scroll | 5 gp |
Scythe | 50 gp |
Shovel | 50 gp |
Telescope | 70 gp |
Torch | 2 gp |
Watch | 20 gp |
Worm | 1 gp |
Buys 29
| Name | Price |
|---|---|
Closed Trap | 75 gp |
Coral Branch | 360 gp |
Corrupt Naga Scales | 570 gp |
Crowbar | 50 gp |
Fishing Rod | 40 gp |
Flotsam | 330 gp |
Hydrophytes | 220 gp |
Inkwell | 8 gp |
Jungle Moa Claw | 160 gp |
Jungle Moa Egg | 250 gp |
Jungle Moa Feather | 140 gp |
Machete | 6 gp |
Makara Fin | 350 gp |
Makara Tongue | 320 gp |
Naga Archer Scales | 340 gp |
Naga Armring | 390 gp |
Naga Earring | 380 gp |
Naga Warrior Scales | 340 gp |
Parder Fur | 150 gp |
Parder Tooth | 150 gp |
Pick | 15 gp |
Rogue Naga Scales | 570 gp |
Rope | 15 gp |
Scythe | 10 gp |
Shovel | 8 gp |
Small Tropical Fish | 380 gp |
Two-Headed Turtle Heads | 460 gp |
Watch | 6 gp |
Wooden Hammer | 15 gp |
Where to Find











































