
Helheim
- Knight lvl
- 40
- Mage lvl
- 30
- Paladin lvl
- 35
- Experience
- –
- Loot
- –
- Recommended skill
- Knight 65, Paladin 70
- Location
- North-east of Hrodmir
- Your damage here
- Knight 98 % (Physical), Paladin 110 % (Holy), Sorcerer 105 % (Fire), Druid 82 % (Ice), Monk 98 % (Physical)
- Damage you take
- Physical 68 %
- Creatures around the place
- 38 creatures, 25,580 base experience per round
Creatures
| Name | Hit Points | Experience |
|---|---|---|
Penguin | 33 | 1 |
Skeleton | 50 | 35 |
Ghoul | 100 | 85 |
Mummy | 240 | 150 |
Crypt Shambler | 330 | 195 |
Demon Skeleton | 400 | 240 |
Bonebeast | 515 | 580 |
Bonelord | 260 | 170 |
Elder Bonelord | 500 | 280 |
Braindeath | 1,225 | 985 |
Lost Soul | 5,800 | 4,000 |
Betrayed Wraith | 4,200 | 3,500 |
Undead Dragon | 8,350 | 7,500 |
Where to Find















