- Knight lvl
- 70
- Mage lvl
- 60
- Paladin lvl
- 60
- Experience
- –
- Loot
- –
- Recommended skill
- Knight 80, Paladin 70
- Location
- North-west of Liberty Bay
- Your damage here
- Knight 105 % (Physical), Paladin 105 % (Physical), Sorcerer 103 % (Death), Druid 86 % (Ice), Monk 105 % (Physical)
- Damage you take
- Physical 68 %, Life Drain 26 %
- Creatures around the place
- 45 creatures, 13,435 base experience per round
Creatures
| Name | Hit Points | Experience |
|---|---|---|
Island Troll | 50 | 20 |
Crab | 55 | 30 |
Cobra | 65 | 30 |
Scorpion | 45 | 45 |
Skeleton | 50 | 35 |
Pirate Skeleton | 190 | 85 |
Fire Devil | 200 | 145 |
Ghost | 150 | 120 |
Witch | 300 | 120 |
Stone Golem | 270 | 160 |
Blood Crab | 290 | 160 |
Fire Elemental | 280 | 220 |
Pirate Ghost | 275 | 250 |
Elder Bonelord | 500 | 280 |
Acolyte of the Cult | 390 | 300 |
Efreet | 550 | 410 |
Adept of the Cult | 430 | 400 |
Enlightened of the Cult | 700 | 500 |
Dragon | 1,000 | 700 |
Dragon Lord | 1,900 | 2,100 |
Demon | 8,200 | 6,000 |
Hellhound | 7,500 | 5,440 |
Where to Find























