
Foreigner Quarter
- Knight lvl
- 25
- Mage lvl
- 19
- Paladin lvl
- 25
- Experience
- ★★★★
★ - Loot
- ★★★★
★
- Recommended skill
- Knight 50, Paladin 50
- Location
- Yalahar
- Your damage here
- Knight 101 % (Physical), Paladin 101 % (Physical), Sorcerer 108 % (Death), Druid 104 % (Ice), Monk 101 % (Physical)
- Damage you take
- Physical 100 %
- Creatures around the place
- 63 creatures, 3,592 base experience per round
Creatures
| Name | Hit Points | Experience |
|---|---|---|
Orc Spearman | 105 | 38 |
Orc Warrior | 125 | 50 |
Orc Berserker | 210 | 195 |
Orc Warlord | 950 | 670 |
Hydra | 2,350 | 2,100 |
Serpent Spawn | 3,000 | 3,050 |
Dragon | 1,000 | 700 |
Elf Arcanist | 220 | 175 |
Elf Scout | 160 | 75 |
Elf | 100 | 42 |
Minotaur | 100 | 50 |
Minotaur Mage | 155 | 150 |
Minotaur Guard | 185 | 160 |
Minotaur Archer | 100 | 65 |
Cyclops | 260 | 150 |
Troll | 50 | 20 |
Goblin | 50 | 25 |
Swamp Troll | 55 | 25 |
Crazed Beggar | 100 | 35 |
Troll Champion | 75 | 40 |
Dworc Fleshhunter | 85 | 40 |
Dworc Venomsniper | 80 | 35 |
Smuggler | 130 | 48 |
Amazon | 110 | 60 |
Wild Warrior | 135 | 60 |
Bandit | 245 | 65 |
Gang Member | 295 | 70 |
Valkyrie | 190 | 85 |
Lizard Sentinel | 265 | 160 |
Lizard Templar | 410 | 265 |
Barbarian Headsplitter | 100 | 85 |
Stalker | 120 | 90 |
Assassin | 175 | 105 |
Dark Monk | 190 | 145 |
Hunter | 150 | 150 |
Dwarf Guard | 245 | 165 |
Pirate Marauder | 210 | 125 |
Pirate Cutthroat | 325 | 175 |
Pirate Buccaneer | 425 | 250 |
Pirate Corsair | 675 | 350 |
Where to Find








































