
Dream Labyrinth
- Knight lvl
- 250
- Mage lvl
- 250
- Paladin lvl
- 250
- Experience
- –
- Loot
- –
- Location
- Deep the western ocean
- Your damage here
- Knight 98 % (Physical), Paladin 98 % (Holy), Sorcerer 123 % (Fire), Druid 116 % (Earth), Monk 98 % (Physical)
- Damage you take
- Physical 58 %, Ice 39 %
- Creatures around the place
- 60 creatures, 308,900 base experience per round
Creatures
| Name | Hit Points | Experience |
|---|---|---|
Hibernal Moth | 850 | 700 |
Lacewing Moth | 900 | 800 |
Crazed Summer Rearguard | 5,300 | 4,700 |
Crazed Summer Vanguard | 5,500 | 5,000 |
Crazed Winter Rearguard | 5,200 | 4,700 |
Crazed Winter Vanguard | 5,800 | 5,400 |
Arachnophobica | 5,000 | 4,700 |
Insane Siren | 6,500 | 6,000 |
Soul-Broken Harbinger | 6,300 | 5,800 |
Thanatursus | 7,200 | 6,300 |








