
Venore
Temple: 32957, 32076, 7
- NPCs
- 112
- Houses
- 65
- Guildhalls
- 5
Temple

NPCs 112
Services
| Name | Job | Services |
|---|---|---|
A Behemoth | Spy | |
A Dead Bureaucrat | Servant | |
A Dead Bureaucrat | Servant | |
A Dead Bureaucrat | Servant | |
A Dead Bureaucrat | Servant | |
A Dragon Lord | Spy | |
A Drillworm | Spy | |
A Ghostly Guardian | Guard | |
A Ghostly Knight | Guard | |
A Ghostly Sage | Sage | Travel |
A Lost Basher | Spy | |
A Lost Husher | Spy | |
A Lost Thrower | Spy | |
A Nightmare Scion | Spy | |
A Strange Fellow | Artist | |
A Vulcongra | Spy | |
A Wyrm | Spy | |
Abran Ironeye | Shopmaster | |
Adrenius | Cleric | |
Aldo | Armor Shopkeeper | Trade |
Allen | Shopmaster, Furniture Shopkeeper | Trade |
Alwin | Guard | |
Angelina | Cleric | |
Appaloosa | Caretaker | |
Arnold | Guard | |
Ashtamor | Furniture Shopkeeper | |
Asrak | Knight Guild Leader, Paladin Guild Leader | |
Bill The Worker | Worker | |
Bob The Worker | Worker | |
Boozer | Barkeeper | Trade |
Borkas | Furniture Shopkeeper | Trade |
Captain Fearless | Ship Captain | Travel |
Carina | Jewelry Shopkeeper | Trade |
Chatterbone | Sorcerer, Sorcerer Guild Leader | |
Chephan | Equipment Shopkeeper | Trade |
Christoph | Guard | |
Chuck The Worker | Worker | |
Corym Butler | Worker | |
Corym Footman | Worker | |
Corym Ratter | Foreman, Caretaker | |
Corym Servant | Servant | |
Corym Slave | Worker | |
Corym Worker | Worker | |
Corym Worker | Worker | |
Corym Worker | Worker | |
Corym Worker | Worker | |
Corym Worker | Worker | |
Dagomir | Unknown Occupation | |
Demonguard | Guard | |
Digger | Necromancer, Shopkeeper | Trade |
Dove | Postman | Trade |
Dustrunner | Working Animal | |
Eustacio | Businessman | |
Frank The Plank | Explorer | |
Frans | Magic Shopkeeper | Trade |
George The Boyscout | Explorer | |
Gnomargery | Officer | |
Gnombold | Officer | |
Gnome Trooper | Guard | |
Gnomilly | Officer | |
Gnommander | Officer | |
Gnomux | Shopkeeper | Trade |
Guide Elena | Informer | |
H.L. | Shopkeeper | Trade |
Hagor | Adventurer | |
Hugo | Artist, Artisan, Shopmaster | |
Irmana | Artisan, Assistant | Trade |
Jack The Worker | Worker | |
Julian | Instrument Shopkeeper | Trade |
Kalvin | Artisan, Assistant | |
Leeland | Shopmaster | |
Lightfoot | Working Animal | |
Livielle | Food Shopkeeper | Trade |
Lorbas | Cleric, Clan Leader | |
Maria | Shopmaster, Barkeeper | Trade |
Nelliem | Equipment Shopkeeper | Trade |
Nemal | Adventurer | |
Norbert | Armor Shopkeeper | Trade |
Norman The Foreman | Foreman | |
Nurik | Merchant | |
Odemara | Jewelry Shopkeeper | Trade |
Oldrak | Cleric | |
Ottokar | Caretaker | |
Pat The Worker | Worker | |
Pyro Peter | Informer | |
Rafzan | Merchant | Trade |
Rodney | Food Shopkeeper | Trade |
Roger The Worker | Worker | |
Rokyn | Banker | |
Romella | Weapon Shopkeeper | Trade |
Rose | Florist | Trade |
Rottin Wood | Hunter, Clan Leader, Merchant | |
Scott The Scout | Explorer | |
Shiantis | Equipment Shopkeeper | Trade |
Smiley | Druid, Druid Guild Leader | |
Snake Eye | Barkeeper | Trade |
Stan | Shopkeeper | Trade |
Stricken Soul | ||
Talesia | Shopmaster | |
The Bone Master | Necromancer, Organisation Leader | |
The Dream Master | Organisation Leader | |
Uncle | Spy, Organisation Leader | |
Urkalio | Barkeeper | Trade |
Velvet | Furniture Shopkeeper | Trade |
Vladruc | Shopmaster | |
Warbert | Guard | |
Wyda | Sorcerer | |
Xed | Artisan, Shopkeeper | Trade |
Yanni | Armor Shopkeeper | Trade |
Yberius | Cleric, Healer | |
Yulas | Furniture Shopkeeper | Trade |
Zebron | Gambler |
Travel 13
| Destination | NPC | Price |
|---|---|---|
| Ab'dendriel | Captain Fearless | 90 gp |
| Ankrahmun | Captain Fearless | 150 gp |
| Carlin | Captain Fearless | 130 gp |
| Edron | Captain Fearless | 40 gp |
| Gray Island | Captain Fearless | 150 gp |
| Help | A Ghostly Sage | 0 gp |
| Issavi | Captain Fearless | 130 gp |
| Krailos | Captain Fearless | 100 gp |
| Liberty Bay | Captain Fearless | 180 gp |
| Port Hope | Captain Fearless | 160 gp |
| Svargrond | Captain Fearless | 150 gp |
| Thais | Captain Fearless | 170 gp |
| Yalahar | Captain Fearless | 185 gp |
Houses 70
| Name | Size (sqm) | Beds | Rent |
|---|---|---|---|
| Blessed Shield Guildhall Guildhall | 250 | 9 | 500,000 gp |
| Dagger Alley 1 | 103 | 2 | 200,000 gp |
| Dream Street 1 (Shop) | 149 | 2 | 600,000 gp |
| Dream Street 2 | 113 | 2 | 400,000 gp |
| Dream Street 3 | 104 | 2 | 300,000 gp |
| Dream Street 4 | 128 | 4 | 400,000 gp |
| Elm Street 1 | 99 | 2 | 300,000 gp |
| Elm Street 2 | 98 | 2 | 300,000 gp |
| Elm Street 3 | 107 | 3 | 300,000 gp |
| Elm Street 4 | 108 | 2 | 300,000 gp |
| Golden Axe Guildhall Guildhall | 344 | 10 | 500,000 gp |
| Iron Alley 1 | 101 | 4 | 300,000 gp |
| Iron Alley 2 | 128 | 4 | 300,000 gp |
| Iron Alley Watch, Lower | 217 | 5 | 600,000 gp |
| Iron Alley Watch, Upper | 215 | 5 | 600,000 gp |
| Loot Lane 1 (Shop) | 159 | 3 | 600,000 gp |
| Lucky Lane 1 (Shop) | 220 | 4 | 800,000 gp |
| Lucky Lane 2 (Tower) | 216 | 5 | 600,000 gp |
| Lucky Lane 3 (Tower) | 216 | 5 | 600,000 gp |
| Market Street 1 | 220 | 3 | 600,000 gp |
| Market Street 2 | 173 | 3 | 600,000 gp |
| Market Street 3 | 127 | 2 | 600,000 gp |
| Market Street 4 (Shop) | 176 | 3 | 800,000 gp |
| Market Street 5 (Shop) | 230 | 4 | 800,000 gp |
| Market Street 6 | 186 | 5 | 600,000 gp |
| Market Street 7 | 90 | 2 | 200,000 gp |
| Mystic Lane 1 | 92 | 3 | 300,000 gp |
| Mystic Lane 2 | 119 | 2 | 200,000 gp |
| Mystic Lane 3 (Tower) | 214 | 5 | 800,000 gp |
| Old Lighthouse | 157 | 2 | 200,000 gp |
| Paupers Palace, Flat 01 | 15 | 1 | 25,000 gp |
| Paupers Palace, Flat 02 | 14 | 1 | 25,000 gp |
| Paupers Palace, Flat 03 | 11 | 1 | 25,000 gp |
| Paupers Palace, Flat 04 | 17 | 1 | 25,000 gp |
| Paupers Palace, Flat 05 | 9 | 1 | 25,000 gp |
| Paupers Palace, Flat 06 | 11 | 1 | 25,000 gp |
| Paupers Palace, Flat 07 | 14 | 2 | 50,000 gp |
| Paupers Palace, Flat 11 | 14 | 1 | 25,000 gp |
| Paupers Palace, Flat 12 | 25 | 2 | 50,000 gp |
| Paupers Palace, Flat 13 | 20 | 1 | 50,000 gp |
| Paupers Palace, Flat 14 | 25 | 1 | 50,000 gp |
| Paupers Palace, Flat 15 | 20 | 1 | 50,000 gp |
| Paupers Palace, Flat 16 | 30 | 1 | 50,000 gp |
| Paupers Palace, Flat 17 | 20 | 1 | 25,000 gp |
| Paupers Palace, Flat 18 | 20 | 1 | 25,000 gp |
| Paupers Palace, Flat 21 | 18 | 1 | 25,000 gp |
| Paupers Palace, Flat 22 | 19 | 1 | 25,000 gp |
| Paupers Palace, Flat 23 | 29 | 1 | 50,000 gp |
| Paupers Palace, Flat 24 | 19 | 1 | 25,000 gp |
| Paupers Palace, Flat 25 | 24 | 1 | 50,000 gp |
| Paupers Palace, Flat 26 | 19 | 1 | 25,000 gp |
| Paupers Palace, Flat 27 | 23 | 2 | 50,000 gp |
| Paupers Palace, Flat 28 | 13 | 1 | 25,000 gp |
| Paupers Palace, Flat 31 | 40 | 1 | 80,000 gp |
| Paupers Palace, Flat 32 | 50 | 2 | 100,000 gp |
| Paupers Palace, Flat 33 | 35 | 1 | 50,000 gp |
| Paupers Palace, Flat 34 | 59 | 2 | 100,000 gp |
| Salvation Street 1 (Shop) | 215 | 4 | 600,000 gp |
| Salvation Street 2 | 113 | 2 | 300,000 gp |
| Salvation Street 3 | 143 | 2 | 300,000 gp |
| Seagull Walk 1 | 169 | 2 | 800,000 gp |
| Seagull Walk 2 | 102 | 3 | 300,000 gp |
| Silver Street 1 | 108 | 1 | 200,000 gp |
| Silver Street 2 | 76 | 1 | 200,000 gp |
| Silver Street 3 | 82 | 1 | 200,000 gp |
| Silver Street 4 | 119 | 2 | 300,000 gp |
| Steel Home Guildhall | 388 | 13 | 500,000 gp |
| Swamp Watch Guildhall | 379 | 12 | 500,000 gp |
| The Lair | 259 | 3 | 200,000 gp |
| Valorous Venore Guildhall | 457 | 9 | 500,000 gp |






























































































