
Ab'Dendriel
Temple: 32732, 31634, 7
- NPCs
- 38
- Houses
- 52
- Guildhalls
- 4
Temple


NPCs 38
Services
| Name | Job | Services |
|---|---|---|
A Sweaty Cyclops | Artisan | |
A Wrinkled Bonelord | Librarian | |
Alkestios | Expedition Leader, Informer | |
Amarie | Librarian | |
An Old Dragonlord | Monarch | |
Anerui | Hunter, Food Shopkeeper | Trade |
Ashari | Repenter, Clan Leader | |
Bashira | Shopkeeper | Trade |
Benevola | Caretaker | |
Brasith | Food Shopkeeper | Trade |
Briasol | Jewelry Shopkeeper | Trade |
Captain Seagull | Ship Captain | Travel |
Ceiron | Druid | |
Demon Skeleton | Guard | |
Dreadeye | Necromancer | |
Edala | Sage, Blesser, Healer | |
Elathriel | Officer, Caste Leader | |
Elf Guard | Guard | |
Elvith | Instrument Shopkeeper | Trade |
Eroth | Caste Leader | |
Faluae | Caste Leader | |
Finarfin | Banker | |
Guide Thelandil | Informer | |
Irea | Artisan, Shopkeeper | Trade |
Larfion The Shaman | Repenter, Shaman | |
Lavirias | Sage | |
Llathriel | Marriage Officiant | |
Maealil | Cleric, Healer | |
Mysterious Ornate Chest | Guard | |
Olrik | Postman | Trade |
Repenter | Repenter | |
Roderick | Representative | |
Shanar | Shopkeeper | Trade |
Shiriel | Magic Shopkeeper | Trade |
Shirith | Foreman | |
Tigo | Clan Leader | |
Tooth Fairy | Tooth Fairy | |
Ukea | Furniture Shopkeeper | Trade |
Travel 6
| Destination | NPC | Price |
|---|---|---|
| Carlin | Captain Seagull | 80 gp |
| Edron | Captain Seagull | 70 gp |
| Gray Island | Captain Seagull | 150 gp |
| Thais | Captain Seagull | 130 gp |
| Venore | Captain Seagull | 90 gp |
| Yalahar | Captain Seagull | 160 gp |
Houses 56
| Name | Size (sqm) | Beds | Rent |
|---|---|---|---|
| Ab'Dendriel Clanhall Guildhall | 326 | 10 | 250,000 gp |
| Castle of the Winds Guildhall | 514 | 18 | 500,000 gp |
| Coastwood 1 | 23 | 2 | 50,000 gp |
| Coastwood 10 | 32 | 3 | 80,000 gp |
| Coastwood 2 | 20 | 2 | 50,000 gp |
| Coastwood 3 | 27 | 2 | 50,000 gp |
| Coastwood 4 | 25 | 2 | 50,000 gp |
| Coastwood 5 | 33 | 2 | 50,000 gp |
| Coastwood 6 (Shop) | 32 | 1 | 80,000 gp |
| Coastwood 7 | 16 | 1 | 25,000 gp |
| Coastwood 8 | 30 | 2 | 50,000 gp |
| Coastwood 9 | 25 | 1 | 50,000 gp |
| Great Willow 1 | 35 | 2 | 100,000 gp |
| Great Willow 2a | 20 | 1 | 50,000 gp |
| Great Willow 2b | 25 | 1 | 50,000 gp |
| Great Willow 3a | 19 | 1 | 50,000 gp |
| Great Willow 3b | 40 | 1 | 80,000 gp |
| Great Willow 4a | 19 | 2 | 25,000 gp |
| Great Willow 4b | 19 | 2 | 25,000 gp |
| Great Willow Western Wing | 61 | 4 | 100,000 gp |
| Mangrove 1 | 39 | 3 | 80,000 gp |
| Mangrove 2 | 32 | 2 | 50,000 gp |
| Mangrove 3 | 27 | 2 | 80,000 gp |
| Mangrove 4 | 23 | 2 | 50,000 gp |
| Prima Arbor | 200 | 6 | 400,000 gp |
| Shadow Caves 1 | 32 | 2 | 50,000 gp |
| Shadow Caves 2 | 37 | 2 | 50,000 gp |
| Shadow Caves 3 | 61 | 4 | 100,000 gp |
| Shadow Caves 4 | 53 | 4 | 100,000 gp |
| Shadow Caves 5 | 61 | 4 | 100,000 gp |
| Shadow Caves 6 | 50 | 4 | 100,000 gp |
| Shadow Towers Guildhall | 429 | 18 | 250,000 gp |
| The Hideout Guildhall | 449 | 20 | 250,000 gp |
| Treetop 1 | 17 | 1 | 25,000 gp |
| Treetop 10 | 28 | 2 | 80,000 gp |
| Treetop 11 | 24 | 2 | 50,000 gp |
| Treetop 12 (Shop) | 39 | 1 | 100,000 gp |
| Treetop 13 | 28 | 2 | 100,000 gp |
| Treetop 2 | 18 | 1 | 25,000 gp |
| Treetop 3 (Shop) | 36 | 1 | 80,000 gp |
| Treetop 4 (Shop) | 31 | 1 | 80,000 gp |
| Treetop 5 (Shop) | 36 | 1 | 80,000 gp |
| Treetop 6 | 17 | 1 | 25,000 gp |
| Treetop 7 | 20 | 1 | 50,000 gp |
| Treetop 8 | 22 | 1 | 25,000 gp |
| Treetop 9 | 24 | 2 | 50,000 gp |
| Underwood 1 | 39 | 2 | 100,000 gp |
| Underwood 10 | 19 | 1 | 25,000 gp |
| Underwood 2 | 37 | 2 | 100,000 gp |
| Underwood 3 | 39 | 3 | 100,000 gp |
| Underwood 4 | 50 | 4 | 100,000 gp |
| Underwood 5 | 33 | 3 | 80,000 gp |
| Underwood 6 | 40 | 3 | 100,000 gp |
| Underwood 7 | 34 | 3 | 200,000 gp |
| Underwood 8 | 23 | 2 | 50,000 gp |
| Underwood 9 | 14 | 1 | 50,000 gp |






























