Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
EnglishTürkçePolski

Mangrove 4 - Houses

Mangrove 4
This house dont have any beds and has a size of 23 square meters. The weekly is 50000 gold and will be debited to the bank account on OrientWar.
No one has bought this house yet.


House Search

Click View for the details of a house, or change the search below.

Rent
weekly paid from your bank account at the server save
Owner offline for
7 days VIP 10 days the house becomes free again
Buy from level
300
Available Houses and Flats in Ab'Dendriel on OrientWar
Name Size Rent Status  
Ab'Dendriel Clanhall 326 250,000 gold Free
Castle of the Winds 514 500,000 gold Free
Coastwood 1 23 50,000 gold Free
Coastwood 10 32 80,000 gold Free
Coastwood 2 20 50,000 gold Free
Coastwood 3 27 50,000 gold Free
Coastwood 4 25 50,000 gold Free
Coastwood 5 33 50,000 gold Free
Coastwood 6 (Shop) 32 80,000 gold Free
Coastwood 7 16 25,000 gold Free
Coastwood 8 30 50,000 gold Free
Coastwood 9 25 50,000 gold Free
Great Willow 1 35 100,000 gold Free
Great Willow 2a 20 50,000 gold Free
Great Willow 2b 25 50,000 gold Free
Great Willow 3a 19 50,000 gold Free
Great Willow 3b 40 80,000 gold Free
Great Willow 4a 19 25,000 gold Free
Great Willow 4b 19 25,000 gold Free
Great Willow Western Wing 61 100,000 gold Free
Mangrove 1 39 80,000 gold Free
Mangrove 2 32 50,000 gold Free
Mangrove 3 27 80,000 gold Free
Mangrove 4 23 50,000 gold Free
Prima Arbor 200 400,000 gold Free
Shadow Caves 1 32 50,000 gold Free
Shadow Caves 2 37 50,000 gold Free
Shadow Caves 3 61 100,000 gold Free
Shadow Caves 4 53 100,000 gold Free
Shadow Caves 5 61 100,000 gold Free
Shadow Caves 6 50 100,000 gold Free
Shadow Towers 429 250,000 gold Free
The Hideout 449 250,000 gold Free
Treetop 1 17 25,000 gold Free
Treetop 10 28 80,000 gold Free
Treetop 11 24 50,000 gold Free
Treetop 12 (Shop) 39 100,000 gold Free
Treetop 13 28 100,000 gold Free
Treetop 2 18 25,000 gold Free
Treetop 3 (Shop) 36 80,000 gold Free
Treetop 4 (Shop) 31 80,000 gold Free
Treetop 5 (Shop) 36 80,000 gold Free
Treetop 6 17 25,000 gold Free
Treetop 7 20 50,000 gold Free
Treetop 8 22 25,000 gold Free
Treetop 9 24 50,000 gold Free
Underwood 1 39 100,000 gold Free
Underwood 10 19 25,000 gold Free
Underwood 2 37 100,000 gold Free
Underwood 3 39 100,000 gold Free
Underwood 4 50 100,000 gold Free
Underwood 5 33 80,000 gold Free
Underwood 6 40 100,000 gold Free
Underwood 7 34 200,000 gold Free
Underwood 8 23 50,000 gold Free
Underwood 9 14 50,000 gold Free

House Search
Town Status Order





























Boosted Creature
0

Players Online
Get your FREE Account
Guides, monsters, quests and all the knowledge of OrientWar!